Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia LUTAY | IDS | BUL | 46.23 | 19.78 | 26.45 | 5.00 | 5.58 | 0.00 | #9 | |
2 | Eva Maria POPESCU | EDU | ROU | 38.14 | 17.78 | 20.86 | 4.17 | 4.17 | 0.50 | #6 | |
3 | Iva ANDREEVA | LEI | BUL | 35.70 | 15.15 | 21.05 | 4.00 | 4.42 | 0.50 | #12 | |
4 | Nehir ALAN | IZB | TUR | 35.15 | 17.65 | 17.50 | 3.50 | 3.50 | 0.00 | #2 | |
5 | Violeta DINEVA | IDS | BUL | 34.98 | 16.42 | 18.56 | 3.75 | 3.67 | 0.00 | #15 | |
6 | Aleksandra ALEKSANDROVA | LEI | BUL | 33.26 | 14.78 | 18.98 | 3.67 | 3.92 | 0.50 | #3 | |
7 | Tsvetelina PANOVA | ELI | BUL | 32.16 | 14.65 | 17.51 | 3.33 | 3.67 | 0.00 | #7 | |
8 | Neda VASILEVA | IDS | BUL | 31.57 | 16.57 | 15.00 | 3.08 | 2.92 | 0.00 | #5 | |
9 | Maya DUSHKOVA | IPS | BUL | 27.24 | 11.18 | 16.06 | 3.25 | 3.17 | 0.00 | #10 | |
10 | Sofia KOSTADINOVA | ODS | BUL | 27.00 | 13.57 | 15.43 | 3.25 | 2.92 | 2.00 | #14 | |
11 | Marta BABIC | LED | CRO | 25.11 | 9.55 | 16.06 | 3.17 | 3.25 | 0.50 | #8 | |
12 | Nadezhda GROZEVA | IPS | BUL | 22.34 | 9.41 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
13 | Ivet DJANTOVA | IDS | BUL | 19.76 | 7.25 | 12.51 | 2.33 | 2.67 | 0.00 | #13 | |
14 | Ema RUSEVA | IDS | BUL | 17.89 | 6.01 | 11.88 | 2.33 | 2.42 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/02/2022 20:58