Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Catalina STANESCU | EDU | ROU | 38.36 | 17.73 | 20.63 | 3.92 | 4.33 | 0.00 | #21 | |
2 | Eleanor PATTEN | IDS | BUL | 37.84 | 17.83 | 20.01 | 3.83 | 4.17 | 0.00 | #28 | |
3 | Tea SAJKO | LED | CRO | 37.66 | 17.88 | 19.78 | 3.83 | 4.08 | 0.00 | #19 | |
4 | Sofiya TSANOVA | SCS | BUL | 36.16 | 16.88 | 19.78 | 3.83 | 4.08 | 0.50 | #7 | |
5 | Ivaila PANOVA | ELI | BUL | 32.97 | 13.76 | 20.21 | 3.83 | 4.25 | 1.00 | #20 | |
6 | Milica DJOKOVIC | OLK | SRB | 31.22 | 12.47 | 18.75 | 3.58 | 3.92 | 0.00 | #14 | |
7 | Mina ZAHARIEVA | IDS | BUL | 29.80 | 12.59 | 17.71 | 3.33 | 3.75 | 0.50 | #25 | |
8 | Sofia IVANOVA | SCI | BUL | 28.88 | 14.08 | 14.80 | 2.92 | 3.00 | 0.00 | #22 | |
9 | Tanya IVANOVA | SCS | BUL | 26.44 | 11.66 | 14.78 | 2.83 | 3.08 | 0.00 | #4 | |
10 | Gabriela JELIAZKOVA | VRN | BUL | 24.57 | 11.01 | 13.56 | 2.67 | 2.75 | 0.00 | #1 | |
11 | Sonja NOVESKI | OLK | SRB | 24.01 | 10.88 | 13.13 | 2.67 | 2.58 | 0.00 | #11 | |
12 | Viktoria GANCHOVA | ELI | BUL | 21.84 | 9.34 | 12.50 | 2.42 | 2.58 | 0.00 | #24 | |
13 | Gabriela KAHURKOVA | SCI | BUL | 21.58 | 8.55 | 13.53 | 2.58 | 2.83 | 0.50 | #26 | |
14 | Olga NOVESKI | OLK | SRB | 21.23 | 9.55 | 11.68 | 2.25 | 2.42 | 0.00 | #10 | |
15 | Nikol KAMENOVA | SCI | BUL | 21.06 | 8.36 | 12.70 | 2.50 | 2.58 | 0.00 | #23 | |
16 | Mila SAVIC | HEP | SRB | 20.20 | 9.24 | 11.46 | 2.33 | 2.25 | 0.50 | #15 | |
17 | Gergana GYUPCHANOVA | SCI | BUL | 19.15 | 8.62 | 11.03 | 2.08 | 2.33 | 0.50 | #5 | |
18 | Ivana JOVANOVIC | HEP | SRB | 19.05 | 8.79 | 11.26 | 2.33 | 2.17 | 1.00 | #17 | |
19 | Julija MUDRENOVIC | HEP | SRB | 18.58 | 7.28 | 12.30 | 2.42 | 2.50 | 1.00 | #2 | |
20 | Petra POPOVIC | HEP | SRB | 18.20 | 8.97 | 10.23 | 1.92 | 2.17 | 1.00 | #9 | |
21 | Andriana YOLEVA | SCS | BUL | 17.96 | 7.33 | 10.63 | 2.00 | 2.25 | 0.00 | #3 | |
22 | Gabriela DJANTOVA | IDS | BUL | 17.61 | 7.98 | 10.63 | 2.00 | 2.25 | 1.00 | #27 | |
23 | Nia UZUN | ELI | BUL | 16.66 | 6.66 | 10.00 | 1.92 | 2.08 | 0.00 | #6 | |
24 | Kalina PASHOVA | IPS | BUL | 16.38 | 5.28 | 12.10 | 2.42 | 2.42 | 1.00 | #18 | |
25 | Bilyana ENCHEVA | ELI | BUL | 15.99 | 6.91 | 9.58 | 1.83 | 2.00 | 0.50 | #12 | |
26 | Daria STOILOVA | SCS | BUL | 15.82 | 7.32 | 10.00 | 1.92 | 2.08 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/02/2022 20:58