Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula KASNAR | LED | CRO | 45.79 | 22.44 | 23.35 | 4.42 | 4.92 | 0.00 | #17 | |
2 | Mihaela MARYANOVSKA | IDS | BUL | 41.78 | 19.90 | 21.88 | 4.25 | 4.50 | 0.00 | #8 | |
3 | Maya DIMITROVA | IDS | BUL | 41.49 | 19.06 | 22.93 | 4.42 | 4.75 | 0.50 | #12 | |
4 | Leyla CETIN | TUR | TUR | 35.73 | 16.23 | 20.00 | 3.92 | 4.08 | 0.50 | #18 | |
5 | Zala KAS | SBL | SLO | 35.38 | 17.00 | 19.38 | 3.92 | 3.83 | 1.00 | #6 | |
6 | Ema GRUM | SBL | SLO | 33.52 | 14.97 | 18.55 | 3.50 | 3.92 | 0.00 | #10 | |
7 | Cristiana MAINEA | CSM | ROU | 30.83 | 13.40 | 17.93 | 3.50 | 3.67 | 0.50 | #11 | |
8 | Maria Amedeea BABAN | EDU | ROU | 29.48 | 13.02 | 16.46 | 3.25 | 3.33 | 0.00 | #13 | |
9 | Mila ETEROVIC | OLK | SRB | 29.06 | 13.63 | 15.43 | 3.00 | 3.17 | 0.00 | #16 | |
10 | Bilyana MILOSHEVA | LEI | BUL | 27.07 | 10.59 | 16.48 | 3.17 | 3.42 | 0.00 | #5 | |
11 | Sofia ALGAZINA | IDS | BUL | 26.90 | 12.27 | 15.63 | 3.00 | 3.25 | 1.00 | #14 | |
12 | Darina DEMIROVA | IDS | BUL | 26.88 | 11.98 | 15.40 | 3.08 | 3.08 | 0.50 | #15 | |
13 | Martina IVANOVA | SCS | BUL | 26.48 | 11.60 | 16.88 | 3.33 | 3.42 | 2.00 | #9 | |
14 | Martina PEYCHEVA | ELI | BUL | 24.34 | 10.46 | 14.38 | 2.75 | 3.00 | 0.50 | #19 | |
15 | Monika MARINOVA | BOT | BUL | 22.41 | 10.95 | 11.46 | 2.25 | 2.33 | 0.00 | #4 | |
16 | Anna GORANOVA | BOT | BUL | 21.46 | 8.53 | 12.93 | 2.50 | 2.67 | 0.00 | #2 | |
17 | Karina POPOVA | SCS | BUL | 18.09 | 7.51 | 12.08 | 2.33 | 2.50 | 1.50 | #7 | |
18 | Mavi PADEL | BSK | TUR | 11.87 | 4.87 | 7.50 | 1.42 | 1.58 | 0.50 | #1 | |
19 | Anita TRIFONOVA | IDS | BUL | 10.73 | 2.60 | 8.13 | 1.50 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/02/2022 20:58