Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoana ANTONOVA | SCS | BUL | 29.32 | 11.69 | 18.13 | 3.50 | 3.75 | 0.50 | #4 | |
2 | Sofia MILANOVA | SCI | BUL | 27.88 | 10.80 | 17.08 | 3.33 | 3.50 | 0.00 | #6 | |
3 | Gergana DINEVA | IDS | BUL | 23.46 | 8.45 | 15.01 | 2.83 | 3.17 | 0.00 | #2 | |
4 | Natali ISPIRIDONOVA | LEI | BUL | 22.70 | 7.47 | 15.23 | 2.92 | 3.17 | 0.00 | #7 | |
5 | Kalina KOSTADINOVA | IDS | BUL | 20.73 | 7.48 | 13.75 | 2.58 | 2.92 | 0.50 | #9 | |
6 | Ema PASHOVA | SCS | BUL | 20.39 | 7.03 | 13.36 | 2.67 | 2.67 | 0.00 | #8 | |
7 | Adel SEREHIDO | IDS | BUL | 20.37 | 7.67 | 12.70 | 2.50 | 2.58 | 0.00 | #1 | |
8 | Nikol VELINOVA | SCI | BUL | 18.33 | 6.63 | 12.70 | 2.50 | 2.58 | 1.00 | #3 | |
9 | Lyara SADAKOVA | VRN | BUL | 15.84 | 4.14 | 12.70 | 2.50 | 2.58 | 1.00 | #10 | |
10 | Mercan PEDEL | BSK | TUR | 13.90 | 6.10 | 9.80 | 1.92 | 2.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/02/2022 20:58