Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siana ANDREEVA | LEI | BUL | 38.51 | 17.88 | 20.63 | 4.00 | 4.25 | 0.00 | #2 | |
2 | Ana Teodora ZAROJANU | PHE | TUR | 37.65 | 18.47 | 19.18 | 3.75 | 3.92 | 0.00 | #7 | |
3 | Beatrice BORISOVA | IDS | BUL | 35.79 | 16.21 | 19.58 | 3.83 | 4.00 | 0.00 | #15 | |
4 | Rafaela KOLEVA | IDS | BUL | 31.19 | 14.53 | 16.66 | 3.33 | 3.33 | 0.00 | #6 | |
5 | Diana BAHAROVA | IDS | BUL | 29.65 | 12.85 | 17.30 | 3.42 | 3.50 | 0.50 | #1 | |
6 | Ida ZAHARIEVA | IDS | BUL | 26.75 | 11.85 | 15.40 | 3.08 | 3.08 | 0.50 | #13 | |
7 | Stela ATANASOVA | ELI | BUL | 26.00 | 10.97 | 16.03 | 3.08 | 3.33 | 1.00 | #4 | |
8 | Bojidara REBURKOVSKA | SCI | BUL | 22.68 | 7.48 | 15.20 | 3.00 | 3.08 | 0.00 | #10 | |
9 | Tara SIMEUNOVIC | OLK | SRB | 20.97 | 7.84 | 13.13 | 2.50 | 2.75 | 0.00 | #5 | |
10 | Gabriela POPOVA | SCS | BUL | 18.87 | 6.99 | 11.88 | 2.33 | 2.42 | 0.00 | #11 | |
11 | Teodora YOTZOVA | ELI | BUL | 18.63 | 7.13 | 12.50 | 2.50 | 2.50 | 1.00 | #3 | |
12 | Magdalena KANDIMIROVA | ELI | BUL | 18.16 | 6.50 | 11.66 | 2.33 | 2.33 | 0.00 | #17 | |
13 | Dayna MARINOVA | BOT | BUL | 17.70 | 5.82 | 11.88 | 2.33 | 2.42 | 0.00 | #12 | |
14 | Alisa BOZHKOVA | ELI | BUL | 14.70 | 3.90 | 12.30 | 2.42 | 2.50 | 1.50 | #9 | |
15 | Sofia STOYKOVA GEORGIEVA | LED | CRO | 12.74 | 3.24 | 10.00 | 2.00 | 2.00 | 0.50 | #14 | |
16 | Elitsa BOYADJIEVA | IDS | BUL | 9.82 | 3.49 | 8.33 | 1.58 | 1.75 | 2.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12/02/2022 20:58