Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ana Teodora ZAROJANU | TUR | 38.65 | 20.04 | 18.61 | 3.63 | 3.81 | 0.00 | #4 | |
2 | Beatris BORISOVA | BUL | 29.13 | 14.78 | 14.85 | 2.88 | 3.06 | 0.50 | #13 | |
3 | Olivia Zoé SZILI | HUN | 25.68 | 12.45 | 14.23 | 2.75 | 2.94 | 1.00 | #8 | |
4 | Emma RÓZSA | HUN | 25.14 | 12.99 | 12.65 | 2.56 | 2.50 | 0.50 | #10 | |
5 | Szofia KOCZKA | HUN | 24.23 | 10.80 | 13.43 | 2.56 | 2.81 | 0.00 | #14 | |
6 | Kincső Dorina SIMON | HUN | 22.95 | 10.45 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
7 | Ksenija SAVANOVIC | SLO | 22.71 | 10.68 | 12.03 | 2.31 | 2.50 | 0.00 | #11 | |
8 | Dmitra MILOSEV | SRB | 22.42 | 11.52 | 11.90 | 2.38 | 2.38 | 1.00 | #15 | |
9 | Tara SIMEUNOVIC | SRB | 21.32 | 10.41 | 11.41 | 2.25 | 2.31 | 0.50 | #9 | |
10 | Misa PREVEC | SLO | 20.59 | 9.36 | 11.73 | 2.38 | 2.31 | 0.50 | #12 | |
11 | Csenge HALÁSZ | HUN | 20.14 | 8.94 | 12.20 | 2.44 | 2.44 | 1.00 | #7 | |
12 | Tara Luna KUSTER SEMELEDER | AUT | 17.76 | 8.06 | 9.70 | 1.94 | 1.94 | 0.00 | #2 | |
13 | Sofia STOYKOVA GEORGIEVA | CRO | 14.08 | 6.10 | 7.98 | 1.56 | 1.63 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/3/2022 16:19