Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zsófia SZÉPLAKI | HUN | 40.91 | 18.71 | 22.70 | 4.50 | 4.58 | 0.50 | #12 | |
2 | Neza Rikke RUTAR | SLO | 38.37 | 16.89 | 21.48 | 4.17 | 4.42 | 0.00 | #5 | |
3 | Liana SMREKAR | SLO | 36.95 | 16.32 | 20.63 | 4.17 | 4.08 | 0.00 | #14 | |
4 | Szilvia FÜLÖP | HUN | 36.53 | 16.90 | 20.63 | 4.08 | 4.17 | 1.00 | #1 | |
5 | Vayana HRISTOVA | BUL | 36.43 | 16.22 | 20.21 | 3.83 | 4.25 | 0.00 | #8 | |
6 | Sofia LAMPRINOU | GRE | 32.80 | 13.62 | 19.18 | 3.75 | 3.92 | 0.00 | #19 | |
7 | Kasja MINIC | SLO | 32.58 | 14.45 | 18.13 | 3.58 | 3.67 | 0.00 | #17 | |
8 | Andreea LAZAR | ROU | 32.01 | 13.68 | 18.33 | 3.58 | 3.75 | 0.00 | #18 | |
9 | Lana KUZMANOVIC | SRB | 31.25 | 12.92 | 18.33 | 3.58 | 3.75 | 0.00 | #3 | |
10 | Zsófia SZOLNOKI | HUN | 31.16 | 13.03 | 18.13 | 3.50 | 3.75 | 0.00 | #4 | |
11 | Rita KELLER | HUN | 29.41 | 13.03 | 16.88 | 3.33 | 3.42 | 0.50 | #6 | |
12 | Neza LUSIC | SLO | 29.07 | 11.51 | 18.56 | 3.67 | 3.75 | 1.00 | #20 | |
13 | Ivana MARKOVIC | SRB | 28.59 | 13.16 | 15.43 | 3.00 | 3.17 | 0.00 | #9 | |
14 | Smiljka JANKOVIC | SRB | 27.09 | 11.96 | 15.63 | 3.00 | 3.25 | 0.50 | #13 | |
15 | Djurdja NIKOLIC | SRB | 25.77 | 11.47 | 14.80 | 2.92 | 3.00 | 0.50 | #16 | |
16 | Sara SONKOLY | HUN | 25.61 | 11.31 | 14.80 | 3.00 | 2.92 | 0.50 | #15 | |
17 | Nadja SAVIC | SRB | 24.75 | 10.12 | 15.63 | 3.25 | 3.00 | 1.00 | #2 | |
18 | Teodora DESPOTOVIC | SRB | 23.01 | 9.68 | 13.33 | 2.58 | 2.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/3/2022 16:19