Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 101.01 | 51.82 | 49.19 | 6.50 | 5.75 | 6.33 | 6.08 | 6.08 | 0.00 | #16 | |
2 | Paola JURISIC | AUT | 81.87 | 38.12 | 43.75 | 5.67 | 5.17 | 5.67 | 5.42 | 5.42 | 0.00 | #14 | |
3 | Katinka ZSEMBERY | HUN | 74.35 | 31.28 | 45.07 | 5.58 | 5.50 | 5.67 | 5.67 | 5.75 | 2.00 | #15 | |
4 | Ana SCEPANOVIC | SRB | 72.50 | 32.63 | 39.87 | 5.17 | 4.58 | 5.17 | 5.00 | 5.00 | 0.00 | #12 | |
5 | Meri MARINAC | CRO | 67.12 | 28.71 | 40.41 | 5.08 | 4.92 | 4.92 | 5.17 | 5.17 | 2.00 | #13 | |
6 | Zsüliett CSOMBOK | HUN | 66.53 | 30.32 | 37.21 | 4.67 | 4.42 | 4.83 | 4.67 | 4.67 | 1.00 | #10 | |
7 | Ivona KLEUT | SRB | 66.35 | 30.15 | 37.20 | 4.83 | 4.42 | 4.67 | 4.58 | 4.75 | 1.00 | #9 | |
8 | Nevia Ana MEDIC | CRO | 66.32 | 28.45 | 37.87 | 4.92 | 4.58 | 4.67 | 4.75 | 4.75 | 0.00 | #11 | |
9 | Ursa SUHADOLC | SLO | 62.21 | 27.88 | 35.33 | 4.58 | 4.25 | 4.33 | 4.42 | 4.50 | 1.00 | #8 | |
10 | Mia MILINKOVIC | SRB | 60.55 | 29.69 | 33.86 | 4.25 | 4.08 | 4.33 | 4.25 | 4.25 | 3.00 | #6 | |
11 | Sara Klementina SEDEJ | SLO | 57.91 | 23.11 | 34.80 | 4.42 | 4.25 | 4.33 | 4.33 | 4.42 | 0.00 | #7 | |
12 | Tija Ota PUSNIK | SLO | 52.82 | 25.01 | 28.81 | 3.67 | 3.42 | 3.67 | 3.58 | 3.67 | 1.00 | #3 | |
13 | Hanna LŐRINCZ | HUN | 51.60 | 20.87 | 31.73 | 4.00 | 3.67 | 4.08 | 4.08 | 4.00 | 1.00 | #4 | |
14 | Lucija SIMON | CRO | 49.34 | 18.81 | 30.53 | 3.92 | 3.58 | 3.83 | 4.00 | 3.75 | 0.00 | #5 | |
15 | Ana KRALJ | SLO | 44.94 | 20.41 | 26.53 | 3.42 | 3.08 | 3.25 | 3.50 | 3.33 | 2.00 | #2 | |
16 | Zsófia SZÖRÉNYI | HUN | 34.41 | 12.35 | 25.06 | 3.25 | 2.83 | 3.08 | 3.42 | 3.08 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/3/2022 16:19