JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Petra LAHTI FIN FIN 52.93 29.55  23.38 5.83 6.00 5.75 0.00 #32
2 Hannah FRANK AUT AUT 52.62 30.57  23.05 5.75 5.83 5.75 1.00 #41
3 Julija LOVRENCIC LAB SLO 50.04 27.99  22.05 5.42 5.58 5.58 0.00 #36
4 Olivia LENGYELOVA SVK SVK 46.44 25.71  20.73 5.33 5.08 5.17 0.00 #16
5 Babrora TYKALOVA CZE CZE 46.37 25.41  21.96 5.42 5.42 5.67 1.00 #14
6 Anita GEMELLI ITA ITA 46.12 25.50  20.62 5.00 5.42 5.08 0.00 #13
7 Zala GRUM SBL SLO 44.64 24.80  19.84 4.92 5.00 5.00 0.00 #33
8 Pihla BERGMAN FIN FIN 43.00 25.83  17.17 4.33 4.25 4.33 0.00 #3
9 Lucie DATLOVA CZE CZE 41.05 21.00  21.05 5.33 5.25 5.25 1.00 #17
10 Nevia Ana MEDIC MDV CRO 40.45 21.49  18.96 4.67 4.67 4.92 0.00 #25
11 Marina NIKOLOVA BUL BUL 39.70 21.53  18.17 4.58 4.58 4.50 0.00 #19
12 Zoja KRAMAR SBL SLO 38.79 21.63  19.16 4.83 4.58 5.00 2.00 #7
13 Amanda ESKELIN FIN FIN 38.75 20.91  19.84 5.00 4.92 5.00 2.00 #26
14 Tereza POCSOVA SVK SVK 38.16 19.10  19.06 4.75 4.83 4.75 0.00 #24
15 Meri MARINAC LED CRO 34.34 19.04  16.30 4.17 4.00 4.08 1.00 #2
16 Klara SEKARDI JES SLO 33.94 17.21  16.73 4.25 4.00 4.33 0.00 #38
17 Nika OZEK BELA CEL SLO 33.21 17.15  17.06 4.25 4.33 4.25 1.00 #39
18 Laura VIRANYI KSI HUN 32.20 16.91  17.29 4.25 4.33 4.42 2.00 #31
19 Maksima KRIVIC JES SLO 31.54 15.13  17.41 4.42 4.25 4.42 1.00 #20
20 Sara Klementina SEDEJ SBL SLO 31.24 15.05  16.19 4.00 4.17 4.00 0.00 #27
21 Simona KOLENAKOVA SVK SVK 30.45 17.82  13.63 3.58 3.25 3.42 1.00 #1
22 Alisah REITERER AUT AUT 29.19 13.11  16.08 4.17 3.92 4.00 0.00 #21
23 Ursa SUHADOLC SBL SLO 29.15 14.76  15.39 3.83 3.92 3.83 1.00 #35
24 Nika SAJOVIC KRA SLO 28.92 13.96  15.96 4.00 3.83 4.17 1.00 #34
25 Fabiana TRAVERSO ITA ITA 28.61 13.76  14.85 3.67 3.83 3.67 0.00 #9
26 Ana SCEPANOVIC SRB SRB 27.59 12.75  16.84 4.25 4.08 4.33 2.00 #37
27 Melanija MENCINGER LAB SLO 27.13 13.05  14.08 3.75 3.33 3.50 0.00 #22
28 Cintia SZABO PAV HUN 26.89 13.26  14.63 3.67 3.33 4.00 1.00 #5
29 Tonka ZITKOVIC MDV CRO 24.49 9.19  16.30 4.08 4.17 4.00 1.00 #40
30 Taisa KHAN SBL SLO 24.43 11.79  12.64 3.25 3.08 3.17 0.00 #23
31 Masa ILIC SLA SRB 24.02 12.72  11.30 2.92 2.75 2.83 0.00 #6
32 Larisa ANTONIC VOJ SRB 23.08 13.22  10.86 2.83 2.67 2.67 1.00 #8
33 Lana GALIJASEVIC BIH BIH 22.99 11.58  12.41 3.33 3.17 2.83 1.00 #4
34 Sara URBANC JES SLO 22.24 10.62  11.62 3.08 2.83 2.83 0.00 #10
35 Ana KRALJ SBL SLO 20.93 10.74  11.19 2.92 2.67 2.83 1.00 #15
36 Hena UZUNOVIC BIH BIH 20.61 10.08  11.53 3.00 2.92 2.75 1.00 #29
37 Monika NEDVED MDV CRO 19.09 6.57  12.52 3.08 3.00 3.33 0.00 #11
38 Karla CORALIC LED CRO 18.13 5.84  12.29 3.33 2.83 3.08 0.00 #18
39 Marta KAIC LED CRO 16.22 8.37  10.85 2.83 2.58 2.75 3.00 #12
40 Katrin PAGON LAB SLO 14.15 6.62  8.53 2.33 2.00 2.08 1.00 #30
WD Sara HOEFER AUT AUT   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 20:55 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.