BASIC NOVICES III. GIRLS (1.7.2011 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Macey FREEMAN GBR GBR 38.46 17.68  20.78 4.06 4.19 4.19 0.00 #10
2 Zala KAS SBL SLO 37.03 15.50  22.03 4.38 4.38 4.44 0.50 #17
3 Ana Teodora ZAROJANU PHE TUR 36.55 17.57  18.98 3.81 3.81 3.75 0.00 #8
4 Hana OPERCKAL JES SLO 35.98 15.08  20.90 4.19 4.19 4.13 0.00 #16
5 Ema GRUM SBL SLO 34.28 16.32  17.96 3.56 3.69 3.50 0.00 #20
6 Hanna ELTETO SCV HUN 32.83 15.29  17.54 3.56 3.50 3.44 0.00 #21
7 Vivienn SZENASI JGD HUN 31.55 14.32  17.23 3.38 3.31 3.63 0.00 #12
8 Luna ROZMAN CEL SLO 30.59 12.94  17.65 3.50 3.50 3.56 0.00 #24
9 Pia CIZMEK MDV CRO 29.37 12.46  16.91 3.44 3.31 3.38 0.00 #26
10 Martina PEYCHEVA ELI BUL 29.10 14.13  15.47 3.13 2.94 3.19 0.50 #11
11 Jelena TOMIC OLK SRB 29.06 13.57  15.99 3.19 3.25 3.13 0.50 #15
12 Tara BESIC LED CRO 28.52 12.33  16.19 3.31 3.19 3.19 0.00 #5
13 Mila ETEROVIC OLK SRB 28.42 13.29  15.13 3.00 3.00 3.06 0.00 #2
14 Cristiana MAINEA CSM ROU 27.74 10.81  17.43 3.44 3.56 3.44 0.50 #7
15 Mariia BALINSKA BAU UKR 26.33 9.63  16.70 3.31 3.31 3.38 0.00 #25
16 Natalie SOPUCHOVA FSK CZE 25.95 12.24  14.21 2.94 2.88 2.69 0.50 #27
17 Reka KISS MAC HUN 25.60 10.93  15.67 3.19 3.19 3.00 1.00 #4
18 Maja Olivia KURIAN PAV HUN 24.70 11.17  15.03 3.06 3.00 2.94 1.50 #18
19 Mila OMOVSEK LAB SLO 22.91 8.08  14.83 3.00 3.00 2.88 0.00 #1
20 Gaja SEPEC CEL SLO 22.88 8.47  14.41 2.94 2.94 2.75 0.00 #22
21 Tinea KALIGARO CEL SLO 21.90 8.11  13.79 2.88 2.75 2.63 0.00 #14
22 Lina IVANJKO CEL SLO 21.81 8.52  13.79 2.88 2.69 2.69 0.50 #23
23 Tinkara POKLIC CEL SLO 21.70 8.54  13.16 2.63 2.69 2.56 0.00 #6
24 Jana NAVRATILOVA FSK CZE 16.98 7.08  11.90 2.44 2.38 2.31 2.00 #19
WD Katarina VUJEVIC LED CRO   #9
WD Petra PALLAGI SKS HUN   #13
WD Ela Su ATESALP PHE TUR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.11.2022 20:55 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.