JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia van DIJK DDD NED 53.36 28.75  24.61 6.17 6.25 6.08 0.00 #18
2 Olivia LENGYELOVA SVK SVK 50.91 28.63  23.28 5.75 6.00 5.75 1.00 #4
3 Adela VALLOVA CZE CZE 50.90 27.52  23.38 5.67 6.08 5.83 0.00 #13
4 Zoja KRAMAR SBL SLO 48.70 27.54  22.16 5.50 5.58 5.58 1.00 #9
5 Fatma Yade KARLIKLI VIZ TUR 45.26 24.41  20.85 5.17 5.00 5.50 0.00 #29
6 Emilia SOLOUKHIN NED NED 44.92 24.30  20.62 5.25 5.17 5.08 0.00 #22
7 Tereza POCSOVA SVK SVK 44.83 22.55  22.28 5.42 5.83 5.50 0.00 #3
8 Ana SCEPANOVIC VOJ SRB 43.58 22.19  21.39 5.25 5.50 5.33 0.00 #27
9 Anna Deniz OZDEMIR MLY TUR 39.77 20.38  20.39 5.08 5.25 5.00 1.00 #16
10 Alisah REITERER OEA AUT 38.28 18.88  19.40 4.92 4.75 4.92 0.00 #26
11 Nika OZEK BELA CEL SLO 38.14 18.65  19.49 5.00 4.83 4.83 0.00 #23
12 Sena Lidya BAYRAKTAROGLU VIZ TUR 37.84 19.78  19.06 4.75 4.75 4.83 1.00 #12
13 Babeth HANSSON OSTERGAARD DEN DEN 36.67 16.71  19.96 5.17 5.08 4.75 0.00 #15
14 Alexa SEVERN GBR GBR 36.05 18.54  19.51 4.75 5.00 4.92 2.00 #11
15 Defne ULUTAS VIZ TUR 35.69 19.08  17.61 4.33 4.58 4.33 1.00 #5
16 Defne CETIN VIZ TUR 35.54 19.25  17.29 4.25 4.58 4.17 1.00 #24
17 Paola JURISIC FRE AUT 35.01 17.93  18.08 4.67 4.42 4.50 1.00 #17
18 Lena CUSAK LED CRO 34.86 16.68  18.18 4.58 4.42 4.67 0.00 #25
19 Ursa SUHADOLC SBL SLO 34.45 17.37  17.08 4.17 4.25 4.42 0.00 #10
20 Ceyda SAGLAM IBB TUR 34.01 17.49  16.52 4.17 4.00 4.25 0.00 #6
21 Meri MARINAC LED CRO 32.94 14.32  18.62 4.75 4.42 4.83 0.00 #20
22 Mia MILINKOVIC OLK SRB 32.46 16.40  17.06 4.25 4.25 4.33 1.00 #30
23 Klara SILJEG OLK SRB 32.36 16.19  17.17 4.33 4.33 4.25 1.00 #31
24 Larisa ANTONIC VOJ SRB 31.03 15.86  15.17 3.83 3.83 3.75 0.00 #19
25 Selin UGURAL IZB TUR 30.49 16.10  15.39 3.83 3.83 3.92 1.00 #7
26 Radina ZAHARIEVA ELI BUL 30.18 14.33  15.85 3.92 4.00 4.00 0.00 #28
27 Masa ILIC SLA SRB 29.19 15.33  14.86 3.75 3.67 3.75 1.00 #14
28 Hena UZUNOVIC IGR BIH 24.69 12.27  12.42 3.17 3.08 3.08 0.00 #1
29 Karla CORALIC LED CRO 23.40 10.41  12.99 3.17 3.17 3.42 0.00 #8
30 Marta KAIC LED CRO 23.26 11.73  13.53 3.42 3.25 3.50 2.00 #2
WD Zala GRUM SBL SLO   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 21:49 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.