ADVANCED NOVICES GIRLS (1.7.2007 - 30.6.2012) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK SVK 78.33 43.89  34.44 5.25 5.50 5.42 0.00 #21
2 Lia LYUBENOVA ELI BUL 72.83 40.52  32.31 4.92 5.08 5.17 0.00 #23
3 Paula KASNAR LED CRO 69.49 39.82  30.17 4.58 4.75 4.83 0.50 #22
4 Dunja TRESNJIC VOJ SRB 54.03 26.31  28.22 4.25 4.42 4.58 0.50 #17
5 Polina BYKOVA SBL SLO 53.64 25.92  28.22 4.33 4.42 4.50 0.50 #19
6 Ula ZADNIKAR JES SLO 52.81 24.59  28.22 4.42 4.33 4.50 0.00 #16
7 Emma Maria CERKALOVA SVK SVK 52.70 26.73  26.97 4.08 4.08 4.50 1.00 #13
8 Emma HIEZL SCV HUN 51.96 25.70  26.26 4.00 4.08 4.25 0.00 #12
9 Kalina VUTOVA ELI BUL 50.37 23.92  26.45 4.17 4.25 4.00 0.00 #14
10 Boglarka ZHANG PAV HUN 48.51 22.75  26.26 4.17 4.08 4.08 0.50 #15
11 Diana MARJANOVIC OLK SRB 48.02 22.43  26.09 4.08 3.92 4.25 0.50 #18
12 Fatma Inci INANC OSC TUR 47.82 21.03  26.79 4.08 4.25 4.25 0.00 #11
13 Lucka FORTUNA SBL SLO 46.41 18.69  28.22 4.42 4.33 4.50 0.50 #10
14 Zoja ZUPAN URH JES SLO 45.92 23.37  22.55 3.25 3.42 3.92 0.00 #20
15 Darinka POPOVIC SLA SRB 42.71 22.23  21.48 3.25 3.42 3.42 1.00 #6
16 Bengisu YAGLIDERE UNI TUR 42.32 18.88  23.44 3.67 3.75 3.58 0.00 #7
17 Azra SAGLAM IBB TUR 42.15 17.98  24.67 4.00 3.75 3.83 0.50 #4
18 Lucia CERMAKOVA HAM SVK 41.59 20.34  23.25 3.50 3.58 3.83 2.00 #8
19 Alia SUVARIEVA IDS BUL 41.34 17.34  24.50 3.75 3.83 3.92 0.50 #9
20 Lana SKALICKI CEL SLO 39.55 17.00  22.55 3.50 3.50 3.58 0.00 #5
21 Violeta DINEVA IDS BUL 39.38 17.87  22.01 3.50 3.50 3.33 0.50 #3
22 Kalina STOYANOVA IDS BUL 39.35 17.80  22.55 3.50 3.50 3.58 1.00 #1
23 Megy FILIPOVIC LED CRO 38.07 18.95  21.12 3.25 3.25 3.42 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.01.2023 21:49 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.