CUBS II. GIRLS (1.7.2013 - 30.6.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Diana BAHAROVA IDS BUL 36.95 18.99  17.96 3.67 3.58 3.50 0.00 #8
2 Siana ANDREEVA ELI BUL 36.31 19.33  16.98 3.42 3.42 3.33 0.00 #5
3 Rafaela KOLEVA IDS BUL 34.23 16.21  18.52 3.67 3.67 3.75 0.50 #32
4 Olivia Zoe SZILI SKS HUN 33.92 16.80  17.12 3.42 3.50 3.33 0.00 #17
5 Beatrice BORISOVA IDS BUL 33.65 15.82  17.83 3.50 3.67 3.50 0.00 #15
6 Taisia ZHVAKINA SCS BUL 33.04 15.92  17.12 3.33 3.42 3.50 0.00 #38
7 Sofia BOLAT PHE TUR 32.18 15.98  16.70 3.42 3.25 3.33 0.50 #10
8 Csenge HALASZ SCV HUN 30.49 13.64  16.85 3.25 3.42 3.42 0.00 #18
9 Szofia KOCZKA SCV HUN 29.47 13.60  15.87 3.17 3.17 3.17 0.00 #24
10 Dmitra MILOSEV MDS SRB 29.28 12.94  16.84 3.25 3.50 3.33 0.50 #37
11 Lara ZIVKOVIC STU GER 28.59 12.67  16.42 3.25 3.25 3.33 0.50 #31
12 Kincso Dorina SIMON SKS HUN 28.44 14.10  14.34 2.83 2.92 2.83 0.00 #12
13 Stela ATANASOVA ELI BUL 27.18 12.85  14.33 3.00 2.75 2.83 0.00 #21
14 Dora MAJER HKA HUN 27.08 10.60  16.98 3.42 3.42 3.33 0.50 #29
15 Tara SIMEUNOVIC OLK SRB 26.07 9.45  17.12 3.50 3.33 3.42 0.50 #28
16 Miia ZIVKOVIC STU GER 25.33 10.52  15.31 3.00 3.17 3.00 0.50 #13
17 Livia KILIAN PAV HUN 25.18 11.34  14.34 2.83 2.92 2.83 0.50 #7
18 Kosara DINEVA SCI BUL 24.28 10.71  14.07 2.83 2.92 2.67 0.50 #1
19 Ida ZAHARIEVA IDS BUL 24.07 8.51  16.56 3.33 3.42 3.17 1.00 #30
20 Alisa BOZHKOVA ELI BUL 23.44 10.99  12.95 2.58 2.67 2.50 0.50 #14
21 Peri ERTURK DMB TUR 22.32 7.29  15.03 3.00 3.08 2.92 0.00 #36
22 Ksenia YANKOVA IDS BUL 21.76 8.26  13.50 2.67 2.83 2.58 0.00 #22
23 Bojidara REBURKOVSKA SCI BUL 21.49 8.67  12.82 2.50 2.67 2.50 0.00 #35
24 Gabriela FILIPOVA ELI BUL 21.07 9.74  11.83 2.33 2.25 2.50 0.50 #34
25 Sofia NESHEVA SCI BUL 20.17 8.35  11.82 2.33 2.42 2.33 0.00 #3
26 Ksenija SAVANOVIC CEL SLO 20.16 8.13  12.53 2.42 2.58 2.50 0.50 #19
27 Zarja Iva KERNER CEL SLO 20.12 7.88  12.24 2.42 2.58 2.33 0.00 #25
28 Paulina LAZNIK CEL SLO 20.00 8.39  12.11 2.33 2.42 2.50 0.50 #16
29 Miloslava SOKOLOVA MDS SRB 19.25 7.63  12.12 2.42 2.42 2.42 0.50 #20
30 Izabela NENDL CEL SLO 19.12 7.51  12.11 2.33 2.50 2.42 0.50 #9
31 Hanga KIS TOTH PAV HUN 19.02 8.20  11.82 2.42 2.33 2.33 1.00 #4
32 Vaya CVETKOVA LEI BUL 18.77 6.24  12.53 2.50 2.58 2.42 0.00 #2
33 Zeynep ARSLAN OSC TUR 18.49 7.25  12.24 2.42 2.58 2.33 1.00 #27
34 Magdalena KANDIMIROVA ELI BUL 18.18 7.27  11.41 2.33 2.25 2.25 0.50 #6
35 Aliza Eva DRAHOS PAV HUN 17.69 5.29  12.40 2.42 2.50 2.50 0.00 #33
36 Elitsa BOYADJIEVA IDS BUL 15.85 5.98  9.87 2.00 2.08 1.83 0.00 #26
37 Melisa AKAY UNI TUR 15.11 3.65  11.96 2.33 2.50 2.33 0.50 #11
WD Meryem SALMANOGLU OSC TUR   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.01.2023 18:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.