CUBS I. GIRLS (1.7.2012 - 30.6.2013) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Klara JEVNIK JES SLO 40.43 18.72  21.71 4.25 4.33 4.42 0.00 #33
2 Tea SAJKO LED CRO 37.02 16.23  21.29 4.25 4.33 4.17 0.50 #20
3 Sofiya TSANOVA SCS BUL 36.74 17.14  20.60 4.00 4.17 4.17 1.00 #17
4 Alexandra Catalina STANESCU EDU ROU 36.73 18.62  18.11 3.50 3.67 3.67 0.00 #2
5 Eleanor PATTEN IDS BUL 36.11 16.35  19.76 3.83 4.00 4.00 0.00 #18
6 Tena SKALICKI CEL SLO 35.87 14.72  21.15 4.17 4.17 4.33 0.00 #32
7 Masal BURGU PHE TUR 35.51 15.89  19.62 3.75 3.92 4.08 0.00 #26
8 Milica DJOKOVIC OLK SRB 35.37 15.15  20.72 4.08 4.25 4.08 0.50 #24
9 Ivaila PANOVA ELI BUL 34.65 14.89  19.76 3.83 4.08 3.92 0.00 #12
10 Ada KORIC IGR BIH 34.20 14.75  20.45 4.00 4.17 4.08 1.00 #29
11 Olga NOVESKI OLK SRB 33.93 13.41  21.02 4.17 4.25 4.17 0.50 #31
12 Vita Ema FERJAN SBL SLO 33.76 14.35  19.91 3.92 3.92 4.08 0.50 #30
13 Sonja NOVESKI OLK SRB 31.15 14.24  17.41 3.42 3.50 3.50 0.50 #27
14 Ema MEDOVIC VOJ SRB 30.62 13.31  17.81 3.50 3.58 3.58 0.50 #19
15 Mina ZAHARIEVA IDS BUL 30.33 14.06  17.27 3.42 3.50 3.42 1.00 #15
16 Kamilla ZIRCHUK ODE UKR 29.82 13.05  17.27 3.50 3.42 3.42 0.50 #25
17 Lelle Agota MOLNAR KIR ROU 27.85 11.01  16.84 3.25 3.50 3.33 0.00 #9
18 Sofija MARKOVIC SLA SRB 26.78 12.21  15.57 3.08 3.17 3.08 1.00 #16
19 Julija MUDRENOVIC SLA SRB 26.64 10.92  15.72 3.08 3.17 3.17 0.00 #5
20 Gabriela KAHURKOVA SCI BUL 25.66 9.82  16.84 3.25 3.50 3.33 1.00 #7
21 Mila SAVIC SLA SRB 25.35 8.72  17.13 3.42 3.42 3.42 0.50 #21
22 Tanya IVANOVA SCS BUL 25.26 9.40  15.86 3.08 3.25 3.17 0.00 #22
23 Beren OZKAN OSC TUR 25.06 9.22  15.84 3.08 3.33 3.08 0.00 #11
24 Sude DEMIRTAS OSC TUR 24.87 8.44  16.43 3.17 3.50 3.17 0.00 #14
25 Fruzsina ALMASI PAV HUN 23.06 7.77  15.29 3.08 3.08 3.00 0.00 #1
26 Melanie GRAKOVA ELI BUL 20.60 6.97  13.63 2.83 2.75 2.58 0.00 #28
27 Ivana JOVANOVIC SLA SRB 20.35 7.94  13.91 2.83 2.75 2.75 1.50 #13
28 Nia UZUN ELI BUL 20.28 7.74  12.54 2.50 2.50 2.50 0.00 #4
29 Daria STOILOVA SCS BUL 20.19 7.46  13.23 2.75 2.67 2.50 0.50 #3
30 Maja JAKOPIC CEL SLO 18.41 6.30  12.11 2.50 2.42 2.33 0.00 #6
31 Zeynep Ada ILERI OSC TUR 17.68 6.71  11.97 2.42 2.42 2.33 1.00 #8
32 Mateja PAVLOVSKA BTA MKD 15.00 3.87  11.13 2.17 2.42 2.08 0.00 #10
WD Amelija SOLDATOVA LTU LTU   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.01.2023 18:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.