BASIC NOVICES III. GIRLS (1.7.2011 AND YOUNGER) - Free Skating
 
Live Results
 
Last scored:
Maja Olivia KURIANHUN
Technical Elements13.83
Program Components16.50
Deductions0.50
Segment Score
29.83
Current Rank in Free Skating19
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zala KAS SBL SLO 41.20 19.06  22.14 4.50 4.38 4.38 0.00 #37
2 Ana Teodora ZAROJANU PHE TUR 40.53 19.95  20.58 4.13 4.06 4.13 0.00 #24
3 Leyla CETIN PHE TUR 38.97 19.19  20.78 4.25 4.00 4.19 1.00 #23
4 Maya DIMITROVA IDS BUL 38.52 18.80  19.72 4.00 4.06 3.75 0.00 #29
5 Luna ROZMAN CEL SLO 37.09 17.77  19.32 3.94 3.75 3.88 0.00 #32
6 Doga GUNER IZB TUR 36.29 17.19  19.10 3.75 4.00 3.69 0.00 #9
7 Hana OPERCKAL JES SLO 36.21 16.81  19.40 4.00 3.81 3.81 0.00 #25
8 Ema GRUM SBL SLO 34.30 16.63  18.17 3.75 3.63 3.50 0.50 #1
9 Fanni HESZ JMR HUN 33.12 15.89  17.23 3.50 3.44 3.38 0.00 #16
10 Bilyana MILOSHEVA LEI BUL 32.35 14.70  17.65 3.50 3.63 3.44 0.00 #31
11 Kara IPEK IZB TUR 32.28 16.09  16.19 3.19 3.19 3.31 0.00 #3
12 Pia CIZMEK MDV CRO 32.22 15.10  17.12 3.56 3.25 3.44 0.00 #21
13 Mila ETEROVIC OLK SRB 32.13 15.32  16.81 3.38 3.31 3.38 0.00 #15
14 Martina IVANOVA SCS BUL 31.98 15.79  16.19 3.19 3.25 3.25 0.00 #30
15 Nihal NERGIZ UNI TUR 31.60 14.59  17.01 3.44 3.31 3.44 0.00 #11
16 Oyku SATI OSC TUR 31.57 14.63  17.44 3.50 3.50 3.44 0.50 #13
17 Martina PEYCHEVA ELI BUL 31.26 15.69  15.57 3.13 3.06 3.13 0.00 #28
18 Idil Rubab BILEN PHE TUR 29.88 12.97  16.91 3.56 3.31 3.25 0.00 #22
19 Maja Olivia KURIAN PAV HUN 29.83 13.83  16.50 3.38 3.31 3.19 0.50 #38
20 Sofia ALGAZINA IDS BUL 29.34 13.54  16.30 3.19 3.13 3.44 0.50 #36
21 Tara BESIC LED CRO 29.22 12.83  16.39 3.25 3.31 3.25 0.00 #18
22 Jelena TOMIC OLK SRB 29.03 13.66  15.87 3.19 3.00 3.31 0.50 #33
23 Reka KISS MAC HUN 28.84 12.63  16.71 3.44 3.38 3.19 0.50 #14
24 Hanna BRATH JMR HUN 28.38 14.25  15.13 3.19 2.81 3.06 1.00 #7
25 Leyla TURGUT APA TUR 26.45 11.52  14.93 3.13 2.81 3.00 0.00 #35
26 Sofija DANILINA VOJ SRB 26.30 11.43  15.87 3.25 3.00 3.25 1.00 #27
27 Ilke EKSI OSC TUR 26.25 11.50  15.25 3.13 3.06 2.94 0.50 #4
28 Natalia Panka SCHALL JMR HUN 24.93 10.52  14.41 2.94 2.88 2.81 0.00 #20
29 Tinkara POKLIC CEL SLO 22.72 9.45  13.27 2.63 2.88 2.44 0.00 #5
30 Katarina VUJEVIC LED CRO 21.83 8.44  13.89 2.94 2.63 2.75 0.50 #19
31 Gaja SEPEC CEL SLO 21.54 8.33  14.21 2.94 2.63 2.94 1.00 #17
32 Tinea KALIGARO CEL SLO 21.39 9.28  12.11 2.56 2.44 2.25 0.00 #12
33 Sonia MILIK KIR ROU 20.01 7.87  12.64 2.44 2.63 2.50 0.50 #8
34 Dila BEYAZ OSC TUR 16.97 7.35  10.12 2.06 2.06 1.94 0.50 #10
35 Karla LJUBIC LED CRO 15.66 5.70  10.96 2.25 2.25 2.06 1.00 #6
36 Ela Su ATESALP PHE TUR 14.11 3.33  11.28 2.31 2.31 2.13 0.50 #2
WD Maria BELENIKINA SKS HUN   #34
WD Petra PALLAGI SKS HUN   #26
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.01.2023 18:27 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.