Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vanesa SELMEKOVA SVK SVK 51.84 28.59  23.25 5.83 5.83 5.83 0.00 #30
2 Giulia BARUCCHI ITA ITA 48.45 26.83  21.62 5.42 5.50 5.33 0.00 #13
3 Pui Kuan Katherine ONG MAS MAS 44.27 25.65  19.62 4.75 4.83 5.17 1.00 #4
4 Taisiia SPESIVTSEVA UKR UKR 43.46 22.96  20.50 4.75 5.33 5.33 0.00 #23
5 Whitney FORD GRE GRE 42.61 20.88  21.73 5.25 5.67 5.42 0.00 #33
6 Emilija OZOLA JEL LAT 41.59 21.41  20.18 5.08 5.17 4.92 0.00 #26
7 Sadie Shen WENG TPE TPE 40.97 22.91  19.06 4.75 4.83 4.75 1.00 #6
8 Olivia LENGYELOVA SVK SVK 40.81 20.42  21.39 5.33 5.33 5.42 1.00 #16
9 Micol PANEPUCCI ITA ITA 40.65 18.91  21.74 5.42 5.75 5.17 0.00 #7
10 Christina JENSEN NOR NOR 40.36 20.29  21.07 5.25 5.42 5.17 1.00 #28
11 Giulia OTTONELLI ITA ITA 38.59 17.30  22.29 5.50 5.75 5.50 1.00 #35
12 Ana SCEPANOVIC SRB SRB 38.46 20.83  18.63 4.50 4.75 4.75 1.00 #12
13 Annalisa URSINO ITA ITA 37.88 18.92  18.96 4.67 4.92 4.67 0.00 #14
14 Meri MARINAC LED CRO 36.56 16.73  19.83 5.08 4.83 5.00 0.00 #20
15 Klara SEKARDI JES SLO 36.26 18.18  18.08 4.50 4.42 4.67 0.00 #25
16 Despina KATSAROU GRE GRE 34.02 17.39  17.63 4.33 4.50 4.42 1.00 #34
17 Larisa ANTONIC VOJ SRB 33.54 17.91  16.63 4.17 4.33 4.00 1.00 #10
18 Ambra MALMASSARI ITA ITA 33.21 15.02  18.19 4.67 4.50 4.50 0.00 #21
19 Yagmur Derin KEVINC TUR TUR 33.13 16.62  16.51 4.08 4.00 4.33 0.00 #5
20 Radina ZAHARIEVA ELI BUL 31.84 16.55  15.29 3.83 3.92 3.75 0.00 #1
21 Linda DZERVE JEL LAT 31.77 15.14  17.63 4.50 4.25 4.50 1.00 #18
22 Abigail LIEW MAS MAS 31.74 15.89  17.85 4.42 4.25 4.75 2.00 #15
23 Fabiana TRAVERSO ITA ITA 29.73 12.89  16.84 4.25 4.08 4.33 0.00 #17
24 Anastasiia YURCHUK VRN BUL 28.79 14.49  14.30 3.58 3.75 3.42 0.00 #11
25 Karla CORALIC LED CRO 26.83 11.86  14.97 3.92 3.67 3.67 0.00 #24
26 Galena TODOROVA VRN BUL 26.12 14.27  12.85 3.33 3.00 3.33 1.00 #3
27 Liliya STOYANOVA LEI BUL 25.21 10.37  14.84 3.83 3.75 3.58 0.00 #8
28 Hena UZUNOVIC BIH BIH 23.40 10.89  13.51 3.58 3.33 3.25 1.00 #22
29 Jana KUKOVSKA MKD MKD 23.37 9.18  14.19 3.58 3.67 3.42 0.00 #27
30 Milena MILOJEVIC MKD MKD 23.24 8.94  14.30 3.67 3.75 3.33 0.00 #19
31 Leila FESTIC BIH BIH 23.06 9.32  13.74 3.50 3.58 3.25 0.00 #32
32 Monika MAKAROVSKA MKD MKD 17.82 7.07  12.75 3.33 3.17 3.08 2.00 #9
WD Nadia FESTIC BIH BIH   #31
WD Nevia Ana MEDIC MDV CRO   #2
WD Monika NEDVED MDV CRO   #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.02.2023 23:43 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.