JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mao SHIMADA JPN JPN 72.90 40.87  32.03 8.08 7.83 8.17 0.00 #25
2 Haruna MURAKAMI JPN JPN 63.16 35.45  27.71 7.00 6.92 6.92 0.00 #4
3 Sara FRANZI SUI SUI 60.71 33.99  26.72 6.67 6.92 6.50 0.00 #22
4 Chiara MINIGHINI ITA ITA 58.88 32.93  25.95 6.42 6.67 6.42 0.00 #16
5 Olivia LENGYELOVA SVK SVK 54.06 31.01  24.05 6.08 6.17 5.83 1.00 #10
6 Carlotta BROGGINI ASD ITA 52.03 29.32  22.71 5.92 5.58 5.58 0.00 #26
7 Giulia BARUCCHI ITA ITA 50.80 27.20  23.60 5.83 6.00 5.92 0.00 #30
8 Gioia FIORI ITA ITA 47.22 27.61  19.61 4.83 5.25 4.67 0.00 #3
9 Chloe Desiree LEUNG HKG HKG 46.51 23.90  22.61 5.50 5.83 5.67 0.00 #18
10 Zoja KRAMAR SBL SLO 46.08 23.69  22.39 5.50 5.83 5.50 0.00 #5
11 Micol PANEPUCCI ITA ITA 45.19 23.02  22.17 5.67 5.58 5.42 0.00 #1
12 Regina GARCIA de LEON SAAB DSA MEX 44.26 23.41  20.85 5.50 5.17 5.00 0.00 #17
13 Matilda MALGARISE ITA ITA 43.20 22.68  20.52 5.17 5.08 5.17 0.00 #31
14 Ophelie CLERC SUI SUI 42.69 23.29  19.40 4.92 4.75 4.92 0.00 #19
15 Krista GEORGIEVA IDS BUL 41.84 20.78  21.06 5.25 5.50 5.08 0.00 #11
16 Zala GRUM SBL SLO 41.38 24.00  19.38 4.92 4.83 4.83 2.00 #6
17 Sara BERTOLINI ILA ITA 40.25 19.96  21.29 5.50 5.50 5.00 1.00 #28
18 Selin AKBULUT IBB TUR 39.88 19.49  20.39 5.08 5.33 4.92 0.00 #34
19 Alexandra BAUSSERON FRA FRA 39.00 19.37  19.63 4.92 5.17 4.67 0.00 #14
20 Sara Klementina SEDEJ SBL SLO 35.63 15.34  20.29 5.00 5.08 5.17 0.00 #29
21 Maite van MULDERS BEL BEL 35.55 16.93  18.62 4.75 4.67 4.58 0.00 #20
22 Sasha SAJINOVIC FRA FRA 34.87 17.25  18.62 4.58 4.75 4.67 1.00 #2
23 Klara SEKARDI JES SLO 34.55 16.92  17.63 4.50 4.17 4.58 0.00 #12
24 Laura VIRANYI KSI HUN 33.11 19.47  14.64 3.67 3.42 3.92 1.00 #33
25 Nika SAJOVIC KRA SLO 32.62 17.77  16.85 4.25 4.00 4.42 2.00 #27
26 Jelizaveta RUDNEVA OIL EST 32.50 16.67  17.83 4.58 4.25 4.58 2.00 #13
27 Julia RODRGUEZ ESP ESP 30.09 13.56  16.53 4.17 4.17 4.08 0.00 #21
28 Lucia SANCHEZ ESP ESP 29.34 14.38  14.96 3.92 3.58 3.75 0.00 #9
29 Fatima GOMEZ SANDOVAL DSA MEX 28.89 11.93  17.96 4.58 4.50 4.42 1.00 #32
30 Hena UZUNOVIC IGR BIH 25.76 10.70  15.06 3.83 3.83 3.67 0.00 #15
31 Karla CORALIC LED CRO 24.04 10.42  13.62 3.33 3.58 3.33 0.00 #23
32 Monika NEDVED MDV CRO 23.64 9.90  13.74 3.33 3.25 3.75 0.00 #8
WD Nevia Ana MEDIC MDV CRO   #24
WD Sofia FRANZI SUI SUI   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.04.2023 18:05 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.