ADVANCED NOVICES GIRLS (1.7.2007 - 30.6.2012) - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA KRL EST 44.97 26.96  18.01 5.67 5.58 5.58 0.00 #43
2 Leandra TZIMPOUKAKIS SUI SUI 43.40 27.71  15.69 4.83 5.08 4.75 0.00 #41
3 Sofia GADDO ITA ITA 42.32 25.38  16.94 5.00 5.25 5.58 0.00 #4
4 Amanda GHEZZO ITA ITA 41.19 23.34  17.85 5.50 5.50 5.67 0.00 #14
5 Alica LENGYELOVA SVK SVK 38.68 23.61  15.07 4.67 4.58 4.83 0.00 #35
6 Sayra BESSIRE SUI SUI 38.09 23.11  14.98 4.67 4.75 4.58 0.00 #16
7 Ejnie van der GEEST KUS SUI 37.76 21.08  16.68 5.25 5.17 5.17 0.00 #13
8 Elena MARTINENGHI SUI SUI 37.65 22.55  15.60 4.83 4.83 4.92 0.50 #8
9 Paula KASNAR LED CRO 37.11 22.56  14.55 4.42 4.67 4.50 0.00 #11
10 Milana SINIAVSKYTIE UKR UKR 36.39 20.93  15.96 5.00 4.92 5.00 0.50 #22
11 Livia CHALUPSKA SVK SVK 36.32 19.46  16.86 5.17 5.08 5.50 0.00 #17
12 Ula ZADNIKAR JES SLO 34.84 19.96  14.88 4.58 4.58 4.75 0.00 #30
13 Nicole de ROSA ITA ITA 34.27 19.25  15.52 4.75 4.67 5.08 0.50 #44
14 Linda LEZUO ITA ITA 34.13 17.64  16.49 5.25 5.33 4.83 0.00 #25
15 Giulia TODESCHINI ITA ITA 33.37 17.55  16.32 5.00 5.00 5.25 0.50 #7
16 Vera LUTZ ELZ SUI 32.74 18.37  14.37 4.42 4.50 4.50 0.00 #23
17 Emma Maria CERKALOVA SVK SVK 32.48 17.76  14.72 4.50 4.58 4.67 0.00 #21
18 Anna ZANIN ITA ITA 32.25 17.18  15.07 4.58 4.83 4.67 0.00 #12
19 Polina BYKOVA SBL SLO 31.96 18.94  13.02 4.08 4.17 3.92 0.00 #10
20 Clara TONIOLO SUI SUI 31.76 17.60  14.16 4.33 4.33 4.58 0.00 #9
21 Ariadna GUPTA ESP ESP 31.46 16.84  14.62 4.50 4.58 4.58 0.00 #15
22 Lilou REMEYSEN BEL BEL 31.42 15.42  16.50 5.17 5.25 5.00 0.50 #37
23 Polina PYVOVAR UKR UKR 30.32 17.84  12.48 3.83 3.75 4.08 0.00 #5
24 Felicitas FISCHER SUI SUI 30.01 17.08  12.93 3.92 4.08 4.08 0.00 #36
25 Cecilia CHHING SUI SUI 29.58 17.42  12.66 3.83 3.83 4.17 0.50 #40
26 Sasha BENARAB FRA FRA 28.02 15.00  13.02 4.00 3.92 4.25 0.00 #26
27 Zoe MOSCA BARBERIS ITA ITA 27.43 14.64  13.29 4.08 4.42 3.92 0.50 #28
28 Zoja ZUPAN URH JES SLO 27.38 15.48  12.40 3.67 3.92 4.00 0.50 #6
29 Victoria SPIVACH ACC ITA 27.37 13.42  14.45 4.50 4.58 4.42 0.50 #31
30 Maxima REBERNIG EVP AUT 27.29 13.29  14.00 4.50 4.33 4.25 0.00 #20
31 Regina LLADO FERNANDEZ del CAMPO DSA MEX 27.17 13.31  14.36 4.58 4.67 4.17 0.50 #18
32 Noemi BERTER ECU SUI 25.90 13.25  13.65 4.17 4.42 4.17 1.00 #32
33 Sophie SCHWARTZ AUT AUT 25.09 13.22  11.87 3.67 3.67 3.75 0.00 #46
34 Helena NAVA GUTIERREZ DSA MEX 24.92 13.50  11.42 3.50 3.42 3.75 0.00 #34
35 Lucia CERMAKOVA HAM SVK 24.77 13.15  12.12 3.83 3.58 3.92 0.50 #45
36 Megy FILIPOVIC LED CRO 24.59 13.45  11.14 3.50 3.33 3.58 0.00 #33
37 Lana SKALICKI CEL SLO 24.49 13.08  11.41 3.58 3.50 3.58 0.00 #3
38 Marharyta CHACHYK AUT AUT 23.52 12.38  11.14 3.33 3.58 3.50 0.00 #48
39 Emma HIDALGO AI ACG AND 22.50 11.44  11.06 3.25 3.50 3.58 0.00 #2
40 Adrienne CASTON NIC GBR 22.13 9.11  13.02 4.08 4.17 3.92 0.00 #24
41 Elsa BONET ESP ESP 20.66 10.42  11.24 3.58 3.42 3.50 1.00 #47
42 Dorina SZIGETI JGD HUN 20.39 9.26  12.13 3.75 3.92 3.67 1.00 #27
43 Nadya VARDANYAN SHY ARM 18.76 8.33  10.43 3.33 3.25 3.17 0.00 #29
WD Andrea PAZOS GUERRA ACG AND   #38
WD Lili HARTDEGEN JMR HUN   #19
WD Veronika LUCKO LTU LTU   #39
WD Lucka FORTUNA SBL SLO   #42
WD Vladyslava PONOMARENKO UKR UKR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.04.2023 18:05 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.