ADVANCED NOVICES GIRLS (1.7.2007 - 30.6.2012) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leandra TZIMPOUKAKIS SUI SUI 82.43 45.34  37.09 5.75 5.83 5.83 0.00 #42
2 Elina GOIDINA KRL EST 79.57 42.62  37.45 5.83 5.67 6.08 0.50 #43
3 Paula KASNAR LED CRO 77.17 43.27  33.90 5.33 5.42 5.17 0.00 #35
4 Milana SINIAVSKYTIE UKR UKR 73.47 38.64  35.33 5.50 5.50 5.58 0.50 #34
5 Amanda GHEZZO ITA ITA 71.21 37.79  34.42 5.33 5.33 5.50 1.00 #40
6 Sofia GADDO ITA ITA 71.09 35.23  35.86 5.50 5.58 5.75 0.00 #41
7 Nicole de ROSA ITA ITA 70.27 34.95  35.32 5.58 5.42 5.58 0.00 #31
8 Alica LENGYELOVA SVK SVK 69.79 36.54  34.25 5.25 5.33 5.50 1.00 #39
9 Elena MARTINENGHI SUI SUI 69.16 37.40  31.76 5.00 4.83 5.08 0.00 #36
10 Sayra BESSIRE SUI SUI 68.40 35.75  32.65 5.08 5.17 5.08 0.00 #38
11 Livia CHALUPSKA SVK SVK 66.82 31.50  35.32 5.58 5.33 5.67 0.00 #33
12 Linda LEZUO ITA ITA 62.07 29.39  33.18 5.08 5.08 5.42 0.50 #30
13 Felicitas FISCHER SUI SUI 61.66 31.49  30.17 4.75 4.58 4.83 0.00 #20
14 Anna ZANIN ITA ITA 61.18 30.48  30.70 4.83 4.75 4.83 0.00 #26
15 Cecilia CHHING SUI SUI 60.92 29.86  31.06 4.83 4.83 4.92 0.00 #19
16 Giulia TODESCHINI ITA ITA 60.88 29.10  31.78 5.00 4.92 5.00 0.00 #29
17 Polina PYVOVAR UKR UKR 59.06 29.94  29.12 4.58 4.42 4.67 0.00 #21
18 Ejnie van der GEEST KUS SUI 58.30 26.15  32.65 5.08 5.08 5.17 0.50 #37
19 Lilou REMEYSEN BEL BEL 54.31 21.26  33.55 5.25 5.50 5.00 0.50 #22
20 Zoe MOSCA BARBERIS ITA ITA 53.84 23.44  31.40 5.08 5.08 4.58 1.00 #17
21 Ula ZADNIKAR JES SLO 53.82 23.46  30.36 4.75 4.67 4.83 0.00 #32
22 Zoja ZUPAN URH JES SLO 53.13 26.84  26.79 4.25 4.08 4.25 0.50 #16
23 Ariadna GUPTA ESP ESP 52.73 22.39  30.34 4.83 4.83 4.58 0.00 #23
24 Sasha BENARAB FRA FRA 52.29 24.74  28.05 4.42 4.25 4.50 0.50 #18
25 Vera LUTZ ELZ SUI 51.70 22.51  30.19 4.75 4.75 4.67 1.00 #28
26 Maxima REBERNIG EVP AUT 50.81 21.87  28.94 4.50 4.58 4.50 0.00 #14
27 Emma Maria CERKALOVA SVK SVK 50.30 21.64  29.66 4.67 4.50 4.75 1.00 #27
28 Helena NAVA GUTIERREZ DSA MEX 50.06 22.34  28.22 4.50 4.33 4.42 0.50 #10
29 Victoria SPIVACH ACC ITA 49.91 23.04  27.87 4.42 4.25 4.42 1.00 #15
30 Clara TONIOLO SUI SUI 48.82 21.42  28.40 4.58 4.25 4.50 1.00 #24
31 Polina BYKOVA SBL SLO 47.10 18.88  28.22 4.50 4.33 4.42 0.00 #25
32 Noemi BERTER ECU SUI 46.93 20.78  27.15 4.25 4.08 4.42 1.00 #12
33 Emma HIDALGO AI ACG AND 46.18 20.95  25.73 4.08 4.00 4.00 0.50 #5
34 Sophie SCHWARTZ AUT AUT 45.67 19.19  26.98 4.17 4.25 4.25 0.50 #11
35 Dorina SZIGETI JGD HUN 45.45 19.19  26.26 4.08 4.25 4.00 0.00 #2
36 Lucia CERMAKOVA HAM SVK 45.27 20.34  26.43 4.08 4.00 4.33 1.50 #9
37 Regina LLADO FERNANDEZ del CAMPO DSA MEX 44.95 18.83  26.62 4.25 4.17 4.08 0.50 #13
38 Megy FILIPOVIC LED CRO 44.47 21.05  25.92 4.08 3.92 4.17 2.50 #8
39 Marharyta CHACHYK AUT AUT 42.73 17.67  25.56 4.00 4.08 3.92 0.50 #6
40 Lana SKALICKI CEL SLO 42.68 16.76  25.92 4.17 4.00 4.00 0.00 #7
41 Elsa BONET ESP ESP 42.02 16.46  25.56 4.08 4.00 3.92 0.00 #3
42 Nadya VARDANYAN SHY ARM 39.14 15.87  23.27 3.75 3.67 3.50 0.00 #1
43 Adrienne CASTON NIC GBR 0.00 0.00  0.00 0.00 0.00 0.00 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.04.2023 18:05 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.