INTERMEDIATE NOVICES GIRLS (1.7.2007 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vita KAS SBL SLO 47.48 23.82  23.66 4.42 4.50 5.00 0.00 #35
2 Natalia RUNCANU CSM ROU 42.32 22.06  20.26 3.92 3.92 4.08 0.00 #26
3 Zsofia SZEPLAKI SKS HUN 42.30 19.92  22.38 4.42 4.42 4.33 0.00 #12
4 Brigitta Eva INCZE SKS HUN 40.46 18.79  22.67 4.58 4.25 4.50 1.00 #17
5 Emilie TUSSIDOR CRM ITA 39.59 18.20  21.39 4.00 4.25 4.33 0.00 #24
6 Tsvetelina PANOVA ELI BUL 39.21 18.67  20.54 4.08 4.00 4.00 0.00 #14
7 Eva SUZNJEVIC IGR BIH 37.37 17.54  19.83 3.83 4.08 3.75 0.00 #33
8 Dot BERVOETS ASW BEL 37.32 17.20  20.12 4.00 3.92 3.92 0.00 #5
9 Giorgia BARON PON ITA 37.17 18.74  18.43 3.67 3.50 3.67 0.00 #22
10 Alexandra ALEXANDROVA LEI BUL 36.16 17.61  18.55 3.75 3.33 3.83 0.00 #32
11 Taja BEDNJICKI SBL SLO 35.52 16.68  18.84 3.58 3.58 3.92 0.00 #18
12 Victoria muriel NAVA GUTIERREZ DSA MEX 34.83 16.05  19.28 3.92 3.75 3.67 0.50 #4
13 Ellen FISCHER MOR SUI 34.70 17.13  17.57 3.50 3.25 3.58 0.00 #19
14 Hanna ELTETO SCV HUN 33.89 16.26  18.13 3.58 3.50 3.58 0.50 #6
15 Chiara CAIRO CRM ITA 33.57 15.51  18.56 3.92 3.42 3.58 0.50 #21
16 Liliana PITTIA SCV HUN 32.79 16.79  16.00 3.08 3.00 3.33 0.00 #20
17 Beatriz JURATOVAC MDV CRO 32.75 16.44  16.31 3.17 3.25 3.17 0.00 #10
18 Lija KROSELJ SBL SLO 32.54 15.11  17.43 3.33 3.25 3.67 0.00 #30
19 Nina LAZAREVIC SBL SLO 32.48 15.77  16.71 3.33 3.17 3.33 0.00 #1
20 Alice BENVENUTO CRM ITA 32.47 14.90  17.57 3.58 3.58 3.17 0.00 #3
21 Tara PLAHUTAR MDV CRO 32.40 14.76  18.14 3.67 3.17 3.83 0.50 #2
22 Lara DAMJANOVIC LED CRO 32.28 15.98  16.30 3.25 3.08 3.25 0.00 #7
23 Ariadna LOPEZ GATON ACG AND 31.40 13.19  18.71 3.67 3.42 3.92 0.50 #34
24 Bruna BARIC LED CRO 29.03 12.32  16.71 3.08 3.33 3.42 0.00 #8
25 Anna RUIS CEV AUT 28.07 11.43  17.14 3.33 3.08 3.67 0.50 #25
26 Kira RADIONOVA ODE UKR 25.71 9.91  16.30 3.25 2.92 3.42 0.50 #29
27 Elisa DAL MOLIN IAF ITA 25.33 11.86  13.47 2.67 2.67 2.58 0.00 #16
28 Giulia COPPA IAF ITA 25.31 12.42  12.89 2.58 2.42 2.58 0.00 #28
29 Ivayla MESECHKOVA IDS BUL 22.92 9.47  14.45 3.00 2.58 2.92 1.00 #15
30 Lara VILMAN JES SLO 22.52 11.33  11.19 2.33 2.08 2.17 0.00 #9
31 Alessia PEGOROTTO VDA ITA 21.21 8.95  12.76 2.58 2.25 2.67 0.50 #11
32 Dora MIJALKOVIC LED CRO 20.91 8.94  12.47 2.58 2.25 2.50 0.50 #27
33 Sara CHEILLON VDA ITA 19.27 7.64  11.63 2.25 2.17 2.42 0.00 #13
WD Ticiana ARLA VEGA ACG AND   #31
WD Antonia HORGE WEG AUT   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2023 15:52 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.