JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana HORCICKOVA CZE CZE 59.04 33.64  25.40 6.42 6.50 6.17 0.00 #19
2 Chiara MINIGHINI ASM ITA 52.35 26.08  26.27 6.58 6.67 6.50 0.00 #24
3 Katerina HANUSOVA CZE CZE 52.14 29.65  22.49 5.58 5.58 5.75 0.00 #38
4 Hannah FRANK UEL AUT 49.82 27.77  23.05 5.83 5.75 5.75 1.00 #3
5 Lia LYUBENOVA ELI BUL 47.40 23.34  24.06 6.17 5.92 6.00 0.00 #39
6 Vita KAS SBL SLO 47.05 24.00  23.05 5.83 5.75 5.75 0.00 #18
7 Zoja KRAMAR SBL SLO 46.98 23.16  23.82 6.00 5.83 6.08 0.00 #32
8 Zala GRUM SBL SLO 45.69 23.41  22.28 5.50 5.67 5.58 0.00 #22
9 Gioia FIORI ITA ITA 45.04 24.42  20.62 5.17 5.25 5.08 0.00 #17
10 Anastasiia VASYLCHENKO ODE UKR 42.24 23.62  19.62 4.75 4.92 5.08 1.00 #10
11 Michaela MALKOVA CZE CZE 41.35 22.40  19.95 5.00 4.83 5.17 1.00 #15
12 Ula ZADNIKAR JES SLO 39.28 19.56  19.72 5.00 5.00 4.83 0.00 #11
13 Dunja TRESNJIC VOJ SRB 39.04 20.09  18.95 4.75 4.58 4.92 0.00 #42
14 Olivia LENGYELOVA SVK SVK 38.54 21.36  19.18 4.67 4.75 5.00 2.00 #9
15 Krista GEORGIEVA ELI BUL 37.64 19.91  17.73 4.50 4.58 4.25 0.00 #5
16 Letizia MARTEGANI ITA ITA 37.63 18.57  19.06 4.83 4.75 4.75 0.00 #4
17 Sara HOEFER UEL AUT 37.55 19.70  17.85 4.42 4.58 4.42 0.00 #8
18 Linda LEZUO ASM ITA 37.42 17.47  20.95 5.42 5.00 5.33 1.00 #26
19 Ana SCEPANOVIC SRB SRB 37.31 19.24  18.07 4.58 4.50 4.50 0.00 #2
20 Andrea BACOVA SVK SVK 36.95 17.67  19.28 4.92 5.00 4.58 0.00 #16
21 Lucka FORTUNA SBL SLO 36.40 18.78  18.62 4.83 4.50 4.67 1.00 #12
22 Alisah REITERER OEA AUT 34.72 17.09  17.63 4.50 4.42 4.33 0.00 #21
23 Kalina VUTOVA ELI BUL 34.28 17.21  17.07 4.33 4.33 4.17 0.00 #23
24 Greta LEZUO ASM ITA 33.50 15.33  18.17 4.58 4.75 4.33 0.00 #40
25 Lili HARTDEGEN JMR HUN 33.47 16.73  17.74 4.42 4.25 4.67 1.00 #33
26 Zoja ZUPANCIC PREVOLSEK SBL SLO 33.05 16.65  17.40 4.42 4.33 4.33 1.00 #27
27 Maria SMARANDA EDU ROU 32.83 16.76  16.07 4.08 4.08 3.92 0.00 #31
28 Ana STRATULAT CSM ROU 32.62 14.33  18.29 4.67 4.50 4.58 0.00 #34
29 Diana MARJANOVIC OLK SRB 31.47 13.30  19.17 4.92 4.67 4.83 1.00 #28
30 Isabella NIEDERLEITNER DSG AUT 31.11 12.94  18.17 4.58 4.75 4.33 0.00 #13
31 Nika OZEK BELA CEL SLO 30.56 15.48  17.08 4.42 4.17 4.25 2.00 #20
32 Luca CZAKO JMR HUN 30.52 14.45  16.07 4.08 4.00 4.00 0.00 #37
33 Lana SKALICKI CEL SLO 29.77 15.50  15.27 3.83 3.83 3.83 1.00 #41
34 Sofia VUTOVA ELI BUL 29.51 13.33  17.18 4.25 4.42 4.25 1.00 #44
35 Dominika NEUMANOVA FSK CZE 28.62 13.78  14.84 3.83 3.58 3.75 0.00 #29
36 Taisa KHAN SBL SLO 26.83 12.19  14.64 3.75 3.75 3.50 0.00 #25
37 Larisa ANTONIC VOJ SRB 26.76 13.58  13.18 3.33 3.33 3.25 0.00 #7
38 Natalia DZIADKOWIEC EDG POL 25.89 13.03  14.86 3.75 3.67 3.75 2.00 #14
39 Marta KAIC LED CRO 20.81 7.61  13.20 3.42 3.17 3.33 0.00 #36
40 Hena UZUNOVIC IGR BIH 19.30 7.88  12.42 3.25 2.92 3.17 1.00 #35
41 Dora MIJALKOVIC LED CRO 15.16 5.30  9.86 2.58 2.50 2.33 0.00 #30
WD Lilia VLASENKO ARG ARG   #6
WD Mathilde PALLAVER ASM ITA   #1
WD Ana KRALJ SBL SLO   #43
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 10:13 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.