ADVANCED NOVICES GIRLS (1.7.2008 - 30.6.2013) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK SVK 84.89 48.86  36.03 5.58 5.75 5.58 0.00 #39
2 Veronika TAUBEOVA CZE CZE 73.84 38.86  34.98 5.42 5.50 5.50 0.00 #40
3 Paula KASNAR LED CRO 72.27 40.68  31.59 4.83 5.08 4.92 0.00 #33
4 Lorna MACKOVA SVK SVK 72.02 39.54  32.48 5.00 5.17 5.08 0.00 #38
5 Nicole de ROSA ITA ITA 69.92 33.34  36.58 5.67 5.75 5.75 0.00 #41
6 Zoe VIDRAI SOLTESZ KSI HUN 62.12 30.17  31.95 5.00 5.25 4.75 0.00 #34
7 Zsofia SZEPLAKI FTC HUN 61.36 30.83  30.53 4.83 4.75 4.75 0.00 #28
8 Polina BYKOVA SBL SLO 60.91 28.43  32.48 5.17 5.08 5.00 0.00 #31
9 Katerina CERVENKOVA CZE CZE 60.74 31.08  29.66 4.67 4.50 4.75 0.00 #35
10 Emma Maria CERKALOVA SVK SVK 60.39 30.86  30.53 4.83 4.58 4.92 1.00 #29
11 Martina PSURNA CZE CZE 58.55 27.24  32.31 5.17 5.00 5.00 1.00 #37
12 Eliska KUBANOVA FSK CZE 57.29 29.02  28.77 4.50 4.50 4.50 0.50 #27
13 Scarlet ZMEKOVA HAM SVK 57.15 28.22  28.93 4.50 4.33 4.75 0.00 #22
14 Emily BOSCARO ASM ITA 55.47 27.70  29.27 4.58 4.33 4.83 1.50 #16
15 Anna ZANIN ASM ITA 53.40 23.54  30.36 4.75 4.50 5.00 0.50 #30
16 Natalia RUNCANU CSM ROU 52.67 23.20  29.47 4.67 4.58 4.58 0.00 #36
17 Neza Rikke RUTAR SBL SLO 52.40 22.57  29.83 4.75 4.75 4.50 0.00 #24
18 Zoja ZUPAN URH JES SLO 52.23 27.36  25.37 4.00 3.83 4.08 0.50 #25
19 Marie FOEDINGER AUT AUT 51.90 24.39  27.51 4.25 4.42 4.25 0.00 #11
20 Isla SHENTON GBR GBR 51.70 22.75  28.95 4.42 4.67 4.50 0.00 #20
21 Sofia ORRU ASM ITA 50.61 19.55  31.06 4.83 5.00 4.75 0.00 #32
22 Varvara ABRAMKINA LEA CYP 50.47 22.52  28.95 4.67 4.42 4.50 1.00 #18
23 Megy FILIPOVIC LED CRO 50.19 26.19  24.50 3.92 3.75 3.83 0.50 #9
24 Tara PLAHUTAR MDV CRO 49.64 21.78  27.86 4.33 4.50 4.25 0.00 #13
25 Brigitta Eva INCZE FTC HUN 49.39 20.09  29.30 4.67 4.50 4.58 0.00 #21
26 Therese HAVAG NOR NOR 49.36 21.95  28.41 4.42 4.25 4.67 1.00 #26
27 Marketa KOVARIKOVA CZE CZE 49.09 24.70  25.39 4.00 4.00 3.92 1.00 #6
28 Liana SMREKAR SBL SLO 47.69 23.66  25.03 3.92 3.83 4.00 1.00 #23
29 Julie HRUSKOVSKA FSK CZE 45.47 20.41  25.56 3.83 4.17 4.00 0.50 #14
30 Darinka POPOVIC SLA SRB 45.33 22.56  23.27 3.67 3.58 3.67 0.50 #8
31 Neza LUSIC SBL SLO 43.98 17.17  26.81 4.25 4.17 4.17 0.00 #17
32 Nadja ZEKOVIC OLK SRB 43.56 21.38  22.18 3.33 3.50 3.58 0.00 #4
33 Dorota LUKNAROVA SVK SVK 43.35 19.66  24.69 3.92 3.67 4.00 1.00 #19
34 Lucrezia ARDISSONE PAT ITA 43.19 18.66  25.03 4.00 3.83 3.92 0.50 #3
35 Lucia CERMAKOVA HAM SVK 42.42 18.40  24.52 3.92 3.67 3.92 0.50 #10
36 Rebeka RUSKOVA SVK SVK 41.42 14.93  26.99 4.17 3.92 4.58 0.50 #15
37 Nina LAZAREVIC SBL SLO 41.25 17.62  23.63 3.67 3.75 3.67 0.00 #7
38 Taja BEDNJICKI SBL SLO 40.16 17.86  23.80 3.75 3.50 3.92 1.50 #12
39 Nadja SAVIC SLA SRB 38.37 16.60  23.27 3.67 3.58 3.67 1.50 #5
40 Izabela LIBIGEROVA FSK CZE 35.86 17.55  18.81 3.00 2.83 3.00 0.50 #1
41 Anhelina MIAKTOVA LEK UKR 35.00 15.46  20.04 3.25 3.08 3.08 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.12.2023 10:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.