INTERMEDIATE NOVICES GIRLS (1.7.2008 AND YOUNGER) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia ROTA GLB ITA 49.56 24.91  24.65 4.83 5.00 4.67 0.00 #40
2 Ellen KRIVANKOVA CZE CZE 47.66 23.85  23.81 4.67 4.75 4.58 0.00 #13
3 Gergana YORDANOVA LEI BUL 43.32 19.65  23.67 4.67 4.75 4.50 0.00 #24
4 Hanna ELTETO SCV HUN 43.12 21.44  21.68 4.33 4.25 4.17 0.00 #41
5 Alica DRDAKOVA ZIL SVK 42.62 20.87  22.25 4.58 4.25 4.25 0.50 #1
6 Petra PALLAGI FTC HUN 42.06 20.66  21.40 4.25 4.25 4.08 0.00 #23
7 Teodora SIMEONOVA LEI BUL 41.49 19.67  21.82 4.33 4.25 4.25 0.00 #27
8 Iva ANDREEVA ELI BUL 40.74 19.91  20.83 4.08 4.17 4.00 0.00 #14
9 Tsvetelina PANOVA ELI BUL 40.65 19.96  20.69 4.17 4.00 4.00 0.00 #33
10 Sara KLEPETKOVA CZE CZE 39.43 19.24  20.69 4.17 3.92 4.08 0.50 #15
11 Solomiia ZALETSKA EVF AUT 38.64 19.09  19.55 3.83 3.92 3.75 0.00 #25
12 Eleanor PATTEN IDS BUL 38.60 18.13  20.97 4.00 4.25 4.08 0.50 #19
13 Ziva AUPIC JES SLO 37.94 18.39  19.55 3.92 3.75 3.83 0.00 #29
14 Anna RUIS CEV AUT 37.48 18.06  19.42 3.92 3.75 3.75 0.00 #22
15 Lija KROSELJ SBL SLO 36.69 17.56  19.13 3.83 3.67 3.75 0.00 #16
16 Eva SUZNJEVIC IGR BIH 36.53 18.68  17.85 3.50 3.50 3.50 0.00 #3
17 Pia CIZMEK MDV CRO 36.09 18.95  17.14 3.50 3.25 3.33 0.00 #9
18 Carla Maria VLAD EDU ROU 35.67 18.53  17.14 3.50 3.33 3.25 0.00 #6
19 Lilla KOVACS SCV HUN 35.60 16.82  19.28 3.75 3.67 3.92 0.50 #28
20 Julia Elisabeth SANZIO ASM ITA 34.97 17.40  17.57 3.50 3.58 3.25 0.00 #10
21 Enja SIVIC JES SLO 34.74 17.61  17.13 3.42 3.33 3.33 0.00 #8
22 Alexandra ALEXANDROVA LEI BUL 34.69 17.12  17.57 3.50 3.42 3.42 0.00 #5
23 Zana PEVEC LAB SLO 33.33 16.62  16.71 3.33 3.33 3.17 0.00 #39
24 Eva SOVIC LED CRO 31.18 15.24  16.44 3.33 3.17 3.17 0.50 #35
25 Beatriz JURATOVAC MDV CRO 30.76 15.12  16.14 3.33 3.08 3.08 0.50 #36
26 Elisa GALLUCCIO ASM ITA 30.27 15.04  15.73 3.17 3.08 3.00 0.50 #37
27 Valentina SCANDOLA PAT ITA 29.91 14.83  15.58 3.08 3.00 3.08 0.50 #32
28 Tiana KALIGARO CEL SLO 29.26 14.52  14.74 2.92 2.75 3.00 0.00 #17
29 Nika SAJKO LED CRO 29.00 15.25  13.75 2.75 2.58 2.75 0.00 #20
30 Ivona STOKOVIC OLK SRB 28.65 14.70  14.45 2.92 2.75 2.83 0.50 #7
31 Marta BABIC LED CRO 28.11 14.38  14.73 2.92 2.83 2.92 1.00 #4
32 Caterina del PRETE PAT ITA 27.07 12.91  14.16 2.83 2.67 2.83 0.00 #2
33 Sonia GAJDARDZIEW DSG AUT 25.93 12.67  13.76 2.75 2.67 2.67 0.50 #11
34 Cristiana MAINEA CSM ROU 25.47 11.31  14.16 2.92 2.58 2.83 0.00 #38
35 Eva DUDIC MDV CRO 24.24 11.70  13.04 2.67 2.42 2.58 0.50 #21
36 Zala RAKOVEC KRA SLO 23.21 11.46  12.75 2.58 2.42 2.50 1.00 #12
37 Alessia IRIMIA EDU ROU 19.37 7.83  13.04 2.75 2.50 2.42 1.50 #31
WD Franka PAVKOVIC MDV CRO   #30
WD Petra TRBOJEVIC MDV CRO   #34
WD Hanna BRATH JMR HUN   #26
WD Aurora TURSIC SBL SLO   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 10.12.2023 10:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.