JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LENGYELOVA SVK SVK 109.33 60.85  48.48 6.00 6.08 6.08 0.00 #35
2 Elina GOIDINA KRL EST 99.87 53.59  48.28 5.83 6.25 6.00 2.00 #33
3 Stefania YAKOVLEVA ACH CYP 97.58 50.19  49.39 6.08 6.25 6.17 2.00 #34
4 Chiara MINIGHINI ASM ITA 90.51 43.69  47.82 6.00 5.83 6.08 1.00 #36
5 Zoja KRAMAR SBL SLO 85.24 43.40  41.84 5.17 5.25 5.25 0.00 #26
6 Krista GEORGIEVA ELI BUL 81.47 38.75  42.72 5.33 5.50 5.17 0.00 #30
7 Chiara HRISTOVA IDS BUL 79.69 40.64  40.05 4.75 5.00 5.25 1.00 #32
8 Zala GRUM SBL SLO 72.86 34.68  39.18 4.83 4.92 4.92 1.00 #25
9 Jolanda VOS NED NED 72.66 36.16  38.50 4.75 4.67 5.00 2.00 #27
10 Lucka FORTUNA SBL SLO 72.63 35.25  37.38 4.75 4.58 4.67 0.00 #23
11 Emilia SOLOUKHIN NED NED 71.74 30.35  41.39 5.00 5.25 5.25 0.00 #31
12 Matilda MALGARISE ITA ITA 68.34 30.51  37.83 4.67 4.75 4.75 0.00 #24
13 Ula ZADNIKAR JES SLO 68.15 29.20  40.95 5.17 5.00 5.17 2.00 #28
14 Martina MAJOR PAV HUN 67.39 34.77  35.62 4.25 4.42 4.67 3.00 #22
15 Kaishin TSAI AUC NZL 66.24 28.85  39.39 4.92 4.83 5.00 2.00 #29
16 Sabina ALIEVA AZE AZE 64.57 33.95  33.62 3.92 4.17 4.50 3.00 #16
17 Tsvetelina PANOVA ELI BUL 63.28 29.23  34.05 4.25 4.25 4.25 0.00 #19
18 Sena Lidya BAYRAKTAROGLU VIZ TUR 61.78 29.07  34.71 4.33 4.25 4.42 2.00 #21
19 Pin Jane CHEN TPE TPE 61.78 29.31  34.47 4.25 4.33 4.33 2.00 #7
20 Maria ILIEVA ELI BUL 60.70 26.90  33.80 4.25 4.08 4.33 0.00 #12
21 Nika SAJOVIC KRA SLO 60.38 26.91  34.47 4.33 4.25 4.33 1.00 #9
22 Dunja TRESNJIC VOJ SRB 59.82 27.45  33.37 4.08 4.17 4.25 1.00 #18
23 Mia MILINKOVIC OLK SRB 58.55 27.96  31.59 3.92 3.83 4.08 1.00 #14
24 Defne ULUTAS VIZ TUR 58.25 25.88  33.37 4.17 4.00 4.33 1.00 #17
25 Larisa ANTONIC VOJ SRB 57.55 26.38  31.17 3.92 3.83 3.92 0.00 #15
26 Zoja ZUPANCIC PREVOLSEK SBL SLO 57.00 24.63  33.37 4.08 4.17 4.25 1.00 #8
27 Valeria GUSAROVA MDS SRB 56.81 27.88  30.93 3.83 3.83 3.92 2.00 #11
28 Laura VIRANYI KSI HUN 53.69 22.86  33.83 4.25 4.17 4.25 3.00 #20
29 Lana GALIJASEVIC KSU BIH 53.58 24.44  29.14 3.50 3.83 3.58 0.00 #5
30 Alexandra LAZAROVA IPS BUL 52.73 24.02  30.71 3.83 3.75 3.92 2.00 #10
31 Melisa BASTURK OSC TUR 50.50 20.91  31.59 3.83 3.67 4.33 2.00 #13
32 Natalia DZIADKOWIEC EDG POL 46.94 20.33  29.61 3.67 3.67 3.75 3.00 #6
33 Ivaila VLADIMIROVA IPS BUL 42.02 22.11  20.91 2.58 2.42 2.83 1.00 #1
34 Marta KAIC LED CRO 39.48 15.03  24.45 3.08 2.75 3.33 0.00 #4
35 Hena UZUNOVIC IGR BIH 38.94 15.01  24.93 3.17 3.00 3.17 1.00 #3
36 Ivayla MESECHKOVA IDS BUL 27.69 10.54  21.15 2.67 2.50 2.75 4.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.01.2024 15:37 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.