CUBS I. GIRLS (1.7.2013 - 30.6.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia Zoe SZILI FTC HUN 37.39 17.97  19.42 4.00 3.75 3.88 0.00 #5
2 Rafaela KOLEVA IDS BUL 36.04 17.10  19.44 3.88 3.88 3.88 0.50 #16
3 Kincso Dorina SIMON FTC HUN 35.59 16.25  19.84 4.00 3.88 4.00 0.50 #25
4 Siana ANDREEVA ELI BUL 34.95 16.13  19.32 3.94 3.69 3.94 0.50 #13
5 Taisia ZHVAKINA SCS BUL 34.74 15.30  19.44 3.88 3.88 3.88 0.00 #27
6 Mija HEBAR JES SLO 31.43 14.51  16.92 3.44 3.19 3.50 0.00 #23
7 Livia KILIAN PAV HUN 28.03 13.20  14.83 2.94 2.81 3.13 0.00 #22
8 Kosara DINEVA SCI BUL 27.65 11.96  16.19 3.31 3.13 3.25 0.50 #29
9 Stela ATANASOVA ELI BUL 26.36 12.75  14.11 2.94 2.63 2.88 0.50 #21
10 Dmitra MILOSEV MDS SRB 26.21 12.00  14.21 2.94 2.88 2.69 0.00 #14
11 Sofia NESHEVA SCI BUL 26.11 9.28  17.33 3.56 3.38 3.44 0.50 #28
12 Tara SIMEUNOVIC OLK SRB 25.37 11.54  14.83 3.06 2.88 2.94 1.00 #7
13 Gabriela FILIPOVA ELI BUL 24.74 11.99  12.75 2.63 2.50 2.50 0.00 #10
14 Misa PREVEC SBL SLO 24.72 9.53  15.69 3.13 3.13 3.13 0.50 #30
15 Bojidara REBURKOVSKA IDS BUL 24.70 11.11  14.09 2.81 2.75 2.88 0.50 #15
16 Magdalena KANDIMIROVA ELI BUL 24.51 12.38  12.63 2.69 2.44 2.44 0.50 #18
17 Ksenija SAVANOVIC CEL SLO 24.28 10.29  13.99 2.88 2.75 2.75 0.00 #31
18 Atina Aleksandra SMIRNOV IGR BIH 23.88 10.82  13.06 2.69 2.63 2.50 0.00 #4
19 Zhetian XU FSA UAE 23.06 10.11  12.95 2.69 2.56 2.50 0.00 #9
20 Katarina MILISIC OLK SRB 21.59 9.16  12.43 2.63 2.38 2.44 0.00 #24
21 Izabela NENDL CEL SLO 20.93 9.64  11.79 2.44 2.31 2.31 0.50 #11
22 Julija SUSTER SBL SLO 18.75 7.57  11.18 2.31 2.19 2.19 0.00 #26
23 Sofia STOYKOVA GEORGIEVA LED CRO 18.32 8.30  12.02 2.50 2.19 2.50 2.00 #6
24 Zarja VERDNIK LAB SLO 18.09 7.63  10.46 2.13 2.13 2.00 0.00 #19
25 Vaya CVETKOVA LEI BUL 18.05 7.36  11.69 2.31 2.38 2.31 1.00 #1
26 Timea TERSANSZKY PAV HUN 17.96 6.37  11.59 2.44 2.19 2.31 0.00 #8
27 Trena LAZIC MDS SRB 14.56 5.16  9.40 1.88 1.94 1.81 0.00 #17
28 Elitsa BOYADJIEVA IDS BUL 13.94 5.68  8.26 1.69 1.63 1.63 0.00 #12
29 Hanga KIS TOTH PAV HUN 13.88 4.72  10.66 2.31 1.88 2.19 1.50 #3
30 Bozhidara MINKOVA LEI BUL 12.80 4.94  8.86 1.81 1.75 1.75 1.00 #20
31 Djula SUTA IGR BIH 12.09 3.94  8.15 1.63 1.56 1.69 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.01.2024 14:24 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.