JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarina JOOS ITA ITA 58.75 33.14  25.61 6.33 6.50 6.42 0.00 #51
2 Noemi JOOS ITA ITA 49.26 27.01  23.25 5.83 5.83 5.83 1.00 #37
3 Elizabeth NOU IKC EST 48.83 27.55  21.28 5.25 5.25 5.50 0.00 #6
4 Olivia LENGYELOVA SVK SVK 48.04 28.20  19.84 4.92 4.83 5.17 0.00 #10
5 Ilona van STEENBERGHE BEL BEL 46.02 25.62  20.40 5.08 5.17 5.08 0.00 #17
6 Ida VAMNES NOR NOR 45.47 26.95  18.52 4.75 4.50 4.67 0.00 #4
7 Carlotta BROGGINI VGS ITA 44.15 22.53  21.62 5.42 5.50 5.33 0.00 #22
8 Sofia GADDO ITA ITA 43.77 24.82  19.95 5.08 4.67 5.25 1.00 #43
9 Chiara SCHOELL DEC SUI 43.35 26.06  18.29 4.50 4.67 4.58 1.00 #3
10 Pernille WITH NOR NOR 41.63 19.67  21.96 5.67 5.42 5.42 0.00 #36
11 Lilian MUSGRAVE GBR GBR 41.60 21.55  21.05 5.33 5.58 4.92 1.00 #31
12 Letizia MARTEGANI VGS ITA 41.35 20.50  20.85 5.17 5.17 5.33 0.00 #35
13 Matilda MALGARISE ASM ITA 39.90 21.18  18.72 4.83 4.58 4.67 0.00 #50
14 Cayetana Luis. GONZALEZ RYABCHIKOVA MEX MEX 39.42 19.69  20.73 5.50 4.75 5.33 1.00 #42
15 Zala GRUM SBL SLO 38.43 22.58  16.85 4.25 4.00 4.42 1.00 #2
16 Giulia TODESCHINI ACC ITA 38.41 17.90  20.51 5.00 5.17 5.25 0.00 #52
17 Elea RUSTGAARD NOR NOR 38.21 19.92  19.29 4.67 4.92 4.92 1.00 #30
18 Anita MAPELLI ILA ITA 37.31 18.26  19.05 4.83 4.58 4.92 0.00 #20
19 Susanna di BARI VGS ITA 37.17 20.44  16.73 4.25 4.25 4.08 0.00 #7
20 Dunja TRESNJIC VOJ SRB 36.57 19.60  17.97 4.50 4.50 4.50 1.00 #39
21 Stavrina ARANITIS CAN CAN 35.77 16.26  20.51 4.92 5.00 5.50 1.00 #27
22 Alessandra TRUSIANI VRS ITA 35.76 18.57  17.19 4.42 4.00 4.50 0.00 #18
23 Meri MARINAC LED CRO 35.22 18.47  16.75 4.17 4.00 4.42 0.00 #9
24 Eleonora CIFERRI ITA ITA 35.17 17.44  17.73 4.50 4.25 4.58 0.00 #24
25 Isabella NIEDERLEITNER AUT AUT 35.04 16.09  18.95 4.67 4.75 4.83 0.00 #19
26 Boglarka ZHANG PAV HUN 33.99 17.92  17.07 4.42 4.08 4.33 1.00 #47
27 Natalia ZORRILLA MORENO MEX MEX 33.83 17.31  16.52 4.33 4.17 3.92 0.00 #28
28 Ariadna GUPTA ESP ESP 33.03 17.73  16.30 4.08 4.00 4.17 1.00 #45
29 Lana SKALICKI CEL SLO 32.39 16.43  15.96 4.08 3.92 4.00 0.00 #38
30 Benedetta CEPPARO ACC ITA 32.27 16.08  16.19 4.17 4.17 3.83 0.00 #33
31 Larisa ANTONIC VOJ SRB 31.98 17.56  14.42 3.67 3.50 3.67 0.00 #25
32 Nicole FERRATO PAD ITA 31.40 15.21  17.19 4.42 4.33 4.17 1.00 #32
33 Lilia VLASENKO ARG ARG 31.28 16.11  15.17 3.83 3.75 3.83 0.00 #34
34 Regina GARCIA de LEON SAAB DSA MEX 31.01 16.93  16.08 4.17 4.00 3.92 2.00 #23
35 Klara SEKARDI JES SLO 30.62 15.99  14.63 3.67 3.50 3.83 0.00 #46
36 Neda VASILEVA IDS BUL 30.04 14.97  15.07 4.00 3.58 3.75 0.00 #14
37 Radina ZAHARIEVA ELI BUL 29.64 14.45  15.19 3.92 3.75 3.75 0.00 #29
38 Janire IDIAKEZ ESP ESP 29.53 16.56  13.97 3.83 3.17 3.50 1.00 #26
39 Mia Liisu KRUMINS IKC EST 29.38 13.42  15.96 4.00 3.92 4.08 0.00 #1
40 Valeria MARTINEZ ALEMAN MEX MEX 29.32 14.70  15.62 3.83 3.92 4.00 1.00 #8
41 Natalia DZIADKOWIEC EDG POL 28.89 13.04  15.85 4.17 3.92 3.83 0.00 #15
42 Alisah REITERER AUT AUT 28.80 14.94  14.86 3.75 3.50 3.92 1.00 #21
43 Bruna BARIC LED CRO 26.24 12.72  14.52 3.67 3.58 3.67 1.00 #13
44 Lara DAMJANOVIC LED CRO 25.49 10.85  14.64 3.67 3.67 3.67 0.00 #12
45 Chiara NICOLETTI PAD ITA 25.41 10.78  14.63 3.75 3.58 3.67 0.00 #44
46 Charlotte PATTON VELAZQUEZ MEX MEX 23.36 9.30  15.06 3.92 3.83 3.58 1.00 #49
47 Dora MIJALKOVIC LED CRO 15.56 5.91  9.65 2.42 2.50 2.33 0.00 #11
48 Ivayla MESECHKOVA IDS BUL 14.27 4.97  11.30 3.00 2.83 2.67 2.00 #40
WD Lia LYUBENOVA ELI BUL   #41
WD Matilde PETRACCHI ACC ITA   #5
WD Weronika FERLIN UPO POL   #48
WD Lucka FORTUNA SBL SLO   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2024 12:23 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.