JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarina JOOS ITA ITA 116.97 63.78  53.19 6.50 6.67 6.75 0.00 #48
2 Chiara SCHOELL DEC SUI 99.92 57.20  42.72 5.50 5.08 5.42 0.00 #40
3 Sofia GADDO ITA ITA 96.95 49.52  47.43 5.92 5.92 5.92 0.00 #41
4 Olivia LENGYELOVA SVK SVK 92.79 49.19  43.60 5.25 5.33 5.75 0.00 #45
5 Elizabeth NOU IKC EST 90.76 45.94  45.82 5.75 5.58 5.83 1.00 #46
6 Pernille WITH NOR NOR 87.94 44.33  43.61 5.33 5.50 5.50 0.00 #39
7 Lilian MUSGRAVE GBR GBR 79.33 38.49  41.84 5.25 5.42 5.00 1.00 #38
8 Giulia TODESCHINI ACC ITA 76.83 34.54  42.29 5.17 5.50 5.17 0.00 #33
9 Ida VAMNES NOR NOR 76.53 36.93  41.60 5.25 5.00 5.33 2.00 #43
10 Ilona van STEENBERGHE BEL BEL 75.72 36.46  40.26 5.08 5.17 4.83 1.00 #44
11 Anita MAPELLI ILA ITA 75.30 38.03  38.27 4.58 4.83 4.92 1.00 #31
12 Carlotta BROGGINI VGS ITA 74.38 33.21  43.17 5.42 5.33 5.42 2.00 #42
13 Letizia MARTEGANI VGS ITA 73.67 33.08  41.59 5.17 5.33 5.08 1.00 #37
14 Boglarka ZHANG PAV HUN 73.53 36.69  37.84 4.67 4.83 4.67 1.00 #23
15 Cayetana Luis. GONZALEZ RYABCHIKOVA MEX MEX 73.23 33.51  40.72 4.92 5.08 5.25 1.00 #35
16 Eleonora CIFERRI ITA ITA 72.96 36.34  37.62 4.75 4.67 4.67 1.00 #25
17 Zala GRUM SBL SLO 71.70 34.89  37.81 4.75 4.58 4.83 1.00 #34
18 Alessandra TRUSIANI VRS ITA 71.62 35.35  36.27 4.50 4.50 4.58 0.00 #27
19 Stavrina ARANITIS CAN CAN 69.80 31.30  38.50 4.67 4.67 5.08 0.00 #28
20 Natalia ZORRILLA MORENO MEX MEX 69.21 33.59  35.62 4.50 4.42 4.42 0.00 #22
21 Susanna di BARI VGS ITA 68.05 31.09  36.96 4.67 4.50 4.67 0.00 #30
22 Regina GARCIA de LEON SAAB DSA MEX 67.61 35.03  33.58 4.08 4.08 4.42 1.00 #15
23 Ariadna GUPTA ESP ESP 66.83 33.33  34.50 4.25 4.25 4.42 1.00 #21
24 Matilda MALGARISE ASM ITA 65.92 28.56  37.36 4.83 4.58 4.58 0.00 #36
25 Benedetta CEPPARO ACC ITA 65.90 31.86  34.04 4.33 4.42 4.00 0.00 #19
26 Isabella NIEDERLEITNER AUT AUT 65.04 29.23  35.81 4.50 4.58 4.33 0.00 #24
27 Nicole FERRATO PAD ITA 62.00 29.17  33.83 4.25 4.25 4.17 1.00 #17
28 Elea RUSTGAARD NOR NOR 61.99 26.82  37.17 4.75 4.50 4.67 2.00 #32
29 Dunja TRESNJIC VOJ SRB 61.07 27.03  34.04 4.33 4.00 4.42 0.00 #29
30 Lana SKALICKI CEL SLO 61.04 31.34  30.70 4.00 3.75 3.75 1.00 #20
31 Alisah REITERER AUT AUT 60.80 32.07  28.73 3.67 3.42 3.67 0.00 #7
32 Radina ZAHARIEVA ELI BUL 58.81 28.76  30.05 3.92 3.83 3.50 0.00 #12
33 Larisa ANTONIC VOJ SRB 55.85 27.36  28.49 3.75 3.25 3.67 0.00 #18
34 Meri MARINAC LED CRO 55.09 24.08  32.01 4.08 3.58 4.33 1.00 #26
35 Mia Liisu KRUMINS IKC EST 54.89 22.97  32.92 4.00 4.08 4.25 1.00 #10
36 Valeria MARTINEZ ALEMAN MEX MEX 54.42 27.50  28.92 3.50 3.58 3.75 2.00 #9
37 Lilia VLASENKO ARG ARG 52.95 27.58  25.37 3.33 2.92 3.25 0.00 #16
38 Chiara NICOLETTI PAD ITA 52.93 25.80  27.13 3.50 3.33 3.33 0.00 #4
39 Neda VASILEVA IDS BUL 52.88 27.85  26.03 3.17 3.08 3.50 1.00 #13
40 Janire IDIAKEZ ESP ESP 50.35 25.44  26.91 3.25 3.08 3.75 2.00 #11
41 Charlotte PATTON VELAZQUEZ MEX MEX 47.42 21.39  26.03 3.33 3.17 3.25 0.00 #3
42 Bruna BARIC LED CRO 47.29 20.80  26.49 3.50 3.00 3.42 0.00 #6
43 Klara SEKARDI JES SLO 46.52 21.03  26.49 3.50 3.00 3.42 1.00 #14
44 Lara DAMJANOVIC LED CRO 39.28 16.58  22.70 2.92 2.58 3.00 0.00 #5
45 Natalia DZIADKOWIEC EDG POL 38.64 17.97  24.67 3.33 2.58 3.33 4.00 #8
46 Ivayla MESECHKOVA IDS BUL 34.69 12.00  22.69 3.00 2.75 2.75 0.00 #1
47 Dora MIJALKOVIC LED CRO 29.57 11.31  20.26 2.75 2.42 2.42 2.00 #2
WD Noemi JOOS ITA ITA   #47
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2024 15:41 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.