ADVANCED NOVICES GIRLS (1.7.2008 - 30.6.2013) - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia CHO CAN CAN 47.17 28.81  18.36 5.58 5.75 5.83 0.00 #20
2 Ksenia KROUZKEVITCH CAN CAN 44.03 26.37  17.66 5.50 5.42 5.58 0.00 #7
3 Ornella MESSANA ITA ITA 43.52 25.24  18.28 5.67 5.58 5.83 0.00 #30
4 Paula KASNAR LED CRO 42.47 26.86  15.61 4.67 5.00 4.92 0.00 #8
5 Martina SANTIA PAT ITA 41.37 24.42  16.95 5.50 5.25 5.08 0.00 #52
6 Sandrine BLAIS CAN CAN 40.08 24.44  16.14 4.92 5.00 5.17 0.50 #45
7 Nicole de ROSA ITA ITA 38.10 21.69  16.41 5.17 5.08 5.08 0.00 #35
8 Alica LENGYELOVA SVK SVK 37.49 23.09  14.90 4.42 4.42 5.08 0.50 #33
9 Varvara ABRAMKINA LEA CYP 37.10 22.65  14.45 4.42 4.25 4.83 0.00 #26
10 Anne-Sophie HEURTEBIS FRA FRA 36.12 22.02  14.10 4.25 4.50 4.42 0.00 #44
11 Lilou REMEYSEN BEL BEL 35.19 19.79  16.40 4.92 5.08 5.33 1.00 #46
12 Zsofia SZEPLAKI FTC HUN 33.83 19.38  14.45 4.58 4.50 4.42 0.00 #15
13 Ginevra CARRARO ILA ITA 32.59 18.29  14.80 4.58 4.42 4.83 0.50 #24
14 Emily BOSCARO ASM ITA 32.54 18.86  14.18 4.33 4.50 4.42 0.50 #31
15 Polina BYKOVA SBL SLO 30.81 17.84  13.47 4.17 4.17 4.25 0.50 #2
16 Rebecca LO CASCIO ILA ITA 30.11 15.23  14.88 4.58 4.75 4.58 0.00 #42
17 Giulia BELLINO ILA ITA 30.03 15.57  14.46 4.50 4.50 4.50 0.00 #38
18 Brigitta Eva INCZE FTC HUN 29.76 15.68  14.08 4.50 4.33 4.33 0.00 #9
19 Ginevra Antonina VOLANTE ILA ITA 29.61 15.39  14.72 4.75 4.50 4.50 0.50 #34
20 Latifa DAVLETYAROVA UZB UZB 29.12 15.61  14.01 4.50 4.42 4.17 0.50 #6
21 Tatiana PEDRAZZOLI ITA ITA 28.93 15.38  13.55 4.17 4.17 4.33 0.00 #13
22 Lucia DONATI PAT ITA 28.67 13.42  15.25 4.50 5.00 4.75 0.00 #48
23 Luna ROZMAN CEL SLO 28.63 15.61  13.02 4.25 3.92 4.00 0.00 #23
24 Virginia DESII ILA ITA 28.57 13.24  15.33 4.83 4.75 4.75 0.00 #25
25 Camila Simone AREVALO ARIAS MEX MEX 28.56 16.71  11.85 3.75 3.58 3.75 0.00 #37
26 Audrey MONTIEL FRA FRA 28.33 15.09  13.74 4.42 4.25 4.17 0.50 #28
27 Liana SMREKAR SBL SLO 28.30 14.57  13.73 4.42 4.08 4.33 0.00 #47
28 Iris UMUNDUM AUT AUT 27.94 14.12  13.82 4.58 3.92 4.42 0.00 #53
29 Rebecca ROSSI de MIO ASM ITA 27.47 13.28  14.19 4.50 4.50 4.25 0.00 #16
30 Zoja ZUPAN URH JES SLO 27.15 16.05  11.60 3.50 3.42 3.92 0.50 #40
31 Dot BERVOETS BEL BEL 26.90 12.91  13.99 4.33 4.42 4.33 0.00 #32
32 Miah FRAGNITO ITA ITA 26.73 13.55  14.18 4.50 4.33 4.42 1.00 #22
33 Maria CESANA PAD ITA 26.57 12.71  14.36 4.75 4.17 4.50 0.50 #10
34 Zana PEVEC LAB SLO 26.42 13.85  12.57 3.92 3.83 4.00 0.00 #49
35 Neza LUSIC SBL SLO 26.10 13.00  13.10 3.92 4.33 4.00 0.00 #29
36 Nadja SAVIC SLA SRB 25.68 12.84  12.84 3.92 4.17 3.92 0.00 #27
37 Sofia di CASTRI PAD ITA 25.19 12.41  13.28 4.33 4.00 4.08 0.50 #19
38 Daria TROI IAF ITA 24.85 11.93  13.92 4.50 4.08 4.42 1.00 #4
39 Martina CANDIGLIOTA ILA ITA 24.36 11.66  13.20 3.92 4.25 4.17 0.50 #11
40 Nina LAZAREVIC SBL SLO 23.21 11.96  11.25 3.50 3.50 3.50 0.00 #43
41 Eva SUZNJEVIC IGR BIH 23.15 11.67  12.48 3.83 3.83 4.00 1.00 #36
42 Zlata KOROLCHUK ODE UKR 22.66 10.97  11.69 3.58 3.67 3.67 0.00 #3
43 Darinka POPOVIC SLA SRB 22.59 11.72  10.87 3.58 3.25 3.33 0.00 #5
44 Dorina SZIGETI MAC HUN 22.59 10.84  12.75 4.17 3.75 4.00 1.00 #18
45 Megy FILIPOVIC LED CRO 22.36 12.96  9.90 3.17 2.92 3.17 0.50 #51
46 Sofiia KOROLCHUK ODE UKR 22.20 10.26  11.94 3.75 3.58 3.83 0.00 #14
47 Taja BEDNJICKI SBL SLO 20.69 10.30  10.89 3.42 3.25 3.50 0.50 #41
48 Tara PLAHUTAR MDV CRO 20.23 9.45  11.78 3.67 3.50 3.83 1.00 #39
49 Chiara BELLATI ILA ITA 19.34 8.79  11.05 3.42 3.33 3.58 0.50 #12
WD Milena VELCHEVA ELI BUL   #50
WD Giorgia BARON PON ITA   #1
WD Zoe MOSCA BARBERIS CRM ITA   #17
WD Oleksandra YURCHENKO LEK UKR   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2024 12:23 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.