ADVANCED NOVICES GIRLS (1.7.2008 - 30.6.2013) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lia CHO CAN CAN 99.41 60.37  39.04 6.00 6.08 6.25 0.00 #49
2 Sandrine BLAIS CAN CAN 82.79 47.47  35.32 5.50 5.33 5.75 0.00 #44
3 Ksenia KROUZKEVITCH CAN CAN 80.29 45.07  36.22 5.50 5.67 5.83 1.00 #47
4 Alica LENGYELOVA SVK SVK 75.84 42.26  34.08 5.33 5.17 5.50 0.50 #42
5 Martina SANTIA PAT ITA 71.12 37.20  34.42 5.50 5.33 5.33 0.50 #45
6 Nicole de ROSA ITA ITA 69.60 37.45  32.65 5.08 4.92 5.33 0.50 #43
7 Ornella MESSANA ITA ITA 69.58 37.56  33.02 5.08 4.92 5.50 1.00 #48
8 Varvara ABRAMKINA LEA CYP 69.03 41.87  27.16 4.08 4.00 4.67 0.00 #41
9 Paula KASNAR LED CRO 68.04 38.71  29.83 4.58 4.67 4.75 0.50 #46
10 Lilou REMEYSEN BEL BEL 67.70 32.86  35.34 5.67 5.50 5.42 0.50 #39
11 Zsofia SZEPLAKI FTC HUN 64.15 34.51  29.64 4.75 4.58 4.58 0.00 #38
12 Ginevra Antonina VOLANTE ILA ITA 57.89 27.86  30.53 4.75 4.75 4.83 0.50 #31
13 Emily BOSCARO ASM ITA 56.12 26.76  30.36 4.75 4.75 4.75 1.00 #36
14 Dot BERVOETS BEL BEL 55.58 24.13  31.95 5.08 5.17 4.75 0.50 #19
15 Anne-Sophie HEURTEBIS FRA FRA 55.04 26.92  29.12 4.58 4.42 4.67 1.00 #40
16 Latifa DAVLETYAROVA UZB UZB 55.01 25.49  30.02 4.75 4.67 4.67 0.50 #30
17 Audrey MONTIEL FRA FRA 54.94 25.64  29.30 4.50 4.50 4.75 0.00 #24
18 Rebecca LO CASCIO ILA ITA 53.96 25.15  29.81 4.58 4.58 4.83 1.00 #34
19 Miah FRAGNITO ITA ITA 53.94 24.97  29.47 4.58 4.67 4.58 0.50 #18
20 Polina BYKOVA SBL SLO 53.80 26.77  28.03 4.33 4.25 4.58 1.00 #35
21 Lucia DONATI PAT ITA 53.58 23.55  30.53 4.75 4.83 4.75 0.50 #28
22 Giulia BELLINO ILA ITA 53.43 23.24  30.19 4.67 4.67 4.83 0.00 #33
23 Luna ROZMAN CEL SLO 52.05 24.83  28.22 4.42 4.25 4.58 1.00 #27
24 Camila Simone AREVALO ARIAS MEX MEX 51.78 23.91  27.87 4.42 4.25 4.42 0.00 #25
25 Daria TROI IAF ITA 51.60 22.99  29.11 4.58 4.50 4.58 0.50 #12
26 Zoja ZUPAN URH JES SLO 51.11 27.82  23.79 3.67 3.42 4.08 0.50 #20
27 Virginia DESII ILA ITA 50.45 21.48  29.47 4.50 4.58 4.75 0.50 #26
28 Sofia di CASTRI PAD ITA 50.44 22.24  28.20 4.33 4.58 4.33 0.00 #13
29 Brigitta Eva INCZE FTC HUN 50.43 21.63  29.30 4.58 4.50 4.67 0.50 #32
30 Nadja SAVIC SLA SRB 49.68 21.46  28.22 4.50 4.33 4.42 0.00 #14
31 Iris UMUNDUM AUT AUT 48.94 21.07  27.87 4.42 4.25 4.42 0.00 #22
32 Liana SMREKAR SBL SLO 48.64 23.24  25.90 4.08 3.75 4.33 0.50 #23
33 Maria CESANA PAD ITA 48.54 19.60  28.94 4.58 4.50 4.50 0.00 #17
34 Rebecca ROSSI de MIO ASM ITA 48.51 20.29  28.22 4.50 4.42 4.33 0.00 #21
35 Neza LUSIC SBL SLO 48.50 22.02  26.98 4.33 4.17 4.17 0.50 #15
36 Dorina SZIGETI MAC HUN 47.75 23.56  24.69 3.92 3.67 4.00 0.50 #6
37 Eva SUZNJEVIC IGR BIH 47.51 22.99  24.52 3.92 3.92 3.67 0.00 #9
38 Tara PLAHUTAR MDV CRO 46.55 22.58  23.97 3.75 3.83 3.67 0.00 #2
39 Martina CANDIGLIOTA ILA ITA 46.35 21.29  25.56 4.25 3.92 3.83 0.50 #11
40 Darinka POPOVIC SLA SRB 45.71 22.99  22.72 3.58 3.58 3.50 0.00 #7
41 Ginevra CARRARO ILA ITA 45.46 20.62  24.84 3.83 3.58 4.25 0.00 #37
42 Nina LAZAREVIC SBL SLO 44.42 21.69  22.73 3.75 3.42 3.50 0.00 #10
43 Sofiia KOROLCHUK ODE UKR 43.11 19.85  23.26 3.42 3.58 3.92 0.00 #4
44 Megy FILIPOVIC LED CRO 42.58 22.32  20.76 3.25 3.08 3.42 0.50 #5
45 Zana PEVEC LAB SLO 42.25 18.58  24.67 3.92 3.58 4.08 1.00 #16
46 Chiara BELLATI ILA ITA 40.79 18.24  22.55 3.50 3.50 3.58 0.00 #1
47 Zlata KOROLCHUK ODE UKR 38.36 16.53  21.83 3.42 3.33 3.50 0.00 #8
48 Tatiana PEDRAZZOLI ITA ITA 38.23 14.07  24.66 3.92 3.33 4.33 0.50 #29
WD Taja BEDNJICKI SBL SLO   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.04.2024 12:23 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.