JUNIOR WOMEN - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK SVK 62.87 37.26  25.61 6.50 6.42 6.33 0.00 #31
2 Eugenia SEKULOVSKI FRM SUI 54.98 31.71  23.27 6.00 5.67 5.83 0.00 #33
3 Anastasia BRANDENBURG BUE SUI 54.33 33.05  22.28 5.58 5.50 5.67 1.00 #15
4 Olivia LENGYELOVA SVK SVK 51.38 28.56  22.82 5.75 5.58 5.83 0.00 #41
5 Emma Maria CERKALOVA SVK SVK 48.17 25.23  22.94 5.58 5.75 5.92 0.00 #22
6 Barbora TYKALOVA BUB CZE 48.14 27.53  22.61 5.67 5.75 5.58 2.00 #28
7 Ksenija HEIMANE LAT LAT 45.15 24.98  20.17 5.00 5.08 5.08 0.00 #12
8 Lucka FORTUNA SBL SLO 44.47 23.52  20.95 5.33 5.17 5.25 0.00 #20
9 Jolanda VOS NED NED 44.00 23.36  20.64 5.17 5.17 5.17 0.00 #11
10 Zala GRUM SBL SLO 43.93 22.54  21.39 5.50 5.33 5.25 0.00 #18
11 Boglarka ZHANG SCV HUN 43.32 22.70  20.62 5.25 5.17 5.08 0.00 #34
12 Milana SINIAVSKYTE LTU LTU 42.98 23.25  19.73 5.00 4.92 4.92 0.00 #14
13 Lena CUSAK LED CRO 41.68 21.52  21.16 5.33 5.33 5.25 1.00 #29
14 Ula ZADNIKAR JES SLO 41.47 21.86  19.61 4.92 5.00 4.83 0.00 #13
15 Selmasiri LARSEN DEN DEN 40.80 20.08  20.72 5.25 5.08 5.25 0.00 #24
16 Unna KUUSINEN FIN FIN 40.52 20.80  20.72 5.25 5.08 5.25 1.00 #17
17 Vita KAS SBL SLO 40.46 19.06  21.40 5.42 5.25 5.42 0.00 #21
18 Zoja KRAMAR SBL SLO 40.27 20.66  20.61 5.08 5.08 5.33 1.00 #9
19 Noelie HAYMOZ FRM SUI 40.23 21.83  19.40 4.75 4.75 5.08 1.00 #6
20 Gioia FIORI ITA ITA 40.14 20.41  19.73 5.00 4.92 4.92 0.00 #35
21 Vianna Shen Rou LINKE SGP SGP 39.51 18.46  21.05 5.25 5.25 5.33 0.00 #38
22 Ana SCEPANOVIC ANS SRB 39.38 21.09  18.29 4.50 4.58 4.67 0.00 #2
23 Milena VELCHEVA ELI BUL 38.41 19.46  18.95 4.75 4.67 4.83 0.00 #39
24 Isabella NIEDERLEITNER AUT AUT 37.40 18.89  18.51 4.67 4.67 4.58 0.00 #1
25 Sara HOEFER UEL AUT 36.46 18.61  17.85 4.42 4.33 4.67 0.00 #4
26 Martina MAJOR PAV HUN 35.11 17.59  17.52 4.42 4.33 4.42 0.00 #5
27 Klara CUSAK LED CRO 34.78 16.51  18.27 4.58 4.58 4.58 0.00 #25
28 Beatrice SOLDATI ILA ITA 34.34 17.29  19.05 4.83 4.67 4.83 2.00 #10
29 Miriam Stefania TALI ILA ITA 34.14 16.97  19.17 4.83 4.67 4.92 2.00 #40
30 Dunja TRESNJIC VOJ SRB 33.44 17.36  17.08 4.17 4.25 4.42 1.00 #26
31 Tsvetelina PANOVA ELI BUL 32.98 16.46  16.52 4.25 4.00 4.17 0.00 #30
32 Aino SILCHENKO FIN FIN 32.97 16.13  18.84 4.83 4.67 4.67 2.00 #19
33 Darinka POPOVIC SLA SRB 29.40 14.77  14.63 3.67 3.58 3.75 0.00 #27
34 Lana SKALICKI CEL SLO 28.40 11.54  16.86 4.17 4.17 4.33 0.00 #37
35 Anhelina MIAKTOVA LEK UKR 27.48 12.64  14.84 3.75 3.58 3.83 0.00 #7
36 Eva Maria POPESCU EDU ROU 26.85 12.45  15.40 4.00 3.75 3.83 1.00 #3
37 Sofia VUTOVA ELI BUL 24.85 9.91  14.94 3.83 3.58 3.83 0.00 #16
38 Tara PLAHUTAR MDV CRO 24.61 11.18  13.43 3.42 3.17 3.50 0.00 #8
39 Megy FILIPOVIC LED CRO 23.32 12.58  12.74 3.33 3.00 3.25 2.00 #32
40 Ivayla MESECHKOVA IDS BUL 14.90 5.26  11.64 3.00 2.75 3.00 2.00 #23
WD Hannah FRANK UEL AUT   #36
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2024 15:31 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.