JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK SVK 103.91 55.18  48.73 6.00 6.00 6.25 0.00 #40
2 Olivia LENGYELOVA SVK SVK 102.24 57.76  44.48 5.58 5.33 5.75 0.00 #37
3 Anastasia BRANDENBURG BUE SUI 91.38 46.99  45.39 5.58 5.42 6.00 1.00 #38
4 Barbora TYKALOVA BUB CZE 88.65 44.70  44.95 5.50 5.50 5.83 1.00 #35
5 Zala GRUM SBL SLO 87.71 43.86  43.85 5.42 5.50 5.50 0.00 #31
6 Noelie HAYMOZ FRM SUI 84.53 43.69  41.84 5.17 4.92 5.58 1.00 #22
7 Ula ZADNIKAR JES SLO 84.15 39.66  44.49 5.58 5.50 5.58 0.00 #27
8 Lena CUSAK LED CRO 82.68 40.29  43.39 5.42 5.50 5.33 1.00 #28
9 Lucka FORTUNA SBL SLO 82.17 37.02  45.15 5.58 5.58 5.75 0.00 #33
10 Emma Maria CERKALOVA SVK SVK 81.05 45.21  37.84 4.50 4.42 5.25 2.00 #36
11 Eugenia SEKULOVSKI FRM SUI 80.52 37.04  44.48 5.58 5.33 5.75 1.00 #39
12 Boglarka ZHANG SCV HUN 79.69 37.09  43.60 5.42 5.33 5.58 1.00 #30
13 Vita KAS SBL SLO 78.74 36.02  42.72 5.33 5.17 5.50 0.00 #24
14 Selmasiri LARSEN DEN DEN 78.29 34.90  43.39 5.50 5.42 5.33 0.00 #26
15 Milana SINIAVSKYTE LTU LTU 76.85 37.71  41.14 5.08 5.00 5.33 2.00 #29
16 Jolanda VOS NED NED 73.21 35.73  40.48 5.08 4.83 5.25 3.00 #32
17 Gioia FIORI ITA ITA 72.32 32.70  39.62 5.17 4.92 4.75 0.00 #21
18 Isabella NIEDERLEITNER AUT AUT 71.55 32.84  38.71 4.75 4.67 5.08 0.00 #17
19 Ksenija HEIMANE LAT LAT 68.85 31.92  38.93 4.83 4.67 5.08 2.00 #34
20 Ana SCEPANOVIC ANS SRB 68.25 31.10  37.15 4.58 4.50 4.83 0.00 #19
21 Sara HOEFER UEL AUT 68.10 29.81  38.29 4.75 4.67 4.92 0.00 #16
22 Milena VELCHEVA ELI BUL 67.73 31.01  36.72 4.50 4.42 4.83 0.00 #18
23 Klara CUSAK LED CRO 67.39 29.76  37.63 4.67 4.50 4.92 0.00 #14
24 Vianna Shen Rou LINKE SGP SGP 67.07 29.56  38.51 4.92 4.67 4.83 1.00 #20
25 Dunja TRESNJIC VOJ SRB 64.78 30.50  34.28 4.25 4.17 4.42 0.00 #11
26 Miriam Stefania TALI ILA ITA 64.41 26.14  38.27 4.92 4.58 4.83 0.00 #12
27 Aino SILCHENKO FIN FIN 64.13 29.42  36.71 4.67 4.33 4.75 2.00 #9
28 Tsvetelina PANOVA ELI BUL 63.73 29.56  35.17 4.50 4.17 4.50 1.00 #10
29 Beatrice SOLDATI ILA ITA 62.92 32.66  34.26 4.17 3.83 4.83 4.00 #13
30 Lana SKALICKI CEL SLO 61.54 29.05  32.49 4.17 4.00 4.00 0.00 #7
31 Unna KUUSINEN FIN FIN 61.22 20.17  42.05 5.33 5.00 5.42 1.00 #25
32 Martina MAJOR PAV HUN 58.58 27.63  32.95 4.00 3.92 4.42 2.00 #15
33 Eva Maria POPESCU EDU ROU 58.04 24.22  33.82 4.33 4.17 4.17 0.00 #5
34 Sofia VUTOVA ELI BUL 55.56 23.98  31.58 4.08 3.75 4.00 0.00 #4
35 Darinka POPOVIC SLA SRB 55.21 24.60  31.61 4.00 3.67 4.17 1.00 #8
36 Anhelina MIAKTOVA LEK UKR 49.39 20.26  29.13 3.75 3.33 3.83 0.00 #6
37 Tara PLAHUTAR MDV CRO 47.43 20.63  27.80 3.58 3.33 3.50 1.00 #3
38 Megy FILIPOVIC LED CRO 40.67 20.31  23.36 3.00 2.67 3.08 3.00 #2
39 Ivayla MESECHKOVA IDS BUL 34.91 10.22  24.69 3.00 3.17 3.08 0.00 #1
WD Zoja KRAMAR SBL SLO   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2024 15:31 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.