BASIC NOVICE II. GIRLS (1.7.2012 - 30.06.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Klara JEVNIK JES SLO 39.60 19.41  20.19 4.17 3.92 4.00 0.00 #25
2 Sonja NOVESKI OLK SRB 37.58 19.34  18.24 3.58 3.67 3.67 0.00 #42
3 Olga NOVESKI OLK SRB 36.86 18.21  18.65 3.75 3.75 3.67 0.00 #47
4 Tena SKALICKI CEL SLO 36.68 17.34  19.34 3.83 3.75 4.00 0.00 #41
5 Petra NAGYOVA SSP SVK 36.42 15.55  20.87 4.17 4.25 4.08 0.00 #46
6 Kincso Dorina SIMON FTC HUN 36.32 17.66  18.66 3.67 3.83 3.67 0.00 #12
7 Olivia Zoe SZILI FTC HUN 36.18 16.70  19.48 3.83 4.00 3.83 0.00 #21
8 Taisia ZHVAKINA SCS BUL 35.61 16.54  19.07 3.75 3.92 3.75 0.00 #44
9 Mija HEBAR JES SLO 35.60 17.23  18.37 3.67 3.75 3.58 0.00 #40
10 Szofia KOCZKA SCV HUN 35.41 15.45  20.46 4.17 4.25 3.83 0.50 #37
11 Alexandra Catalina STANESCU EDU ROU 35.36 16.00  19.36 3.92 3.75 3.92 0.00 #38
12 Adriana BOSSI ASD ITA 34.89 16.24  18.65 3.75 3.75 3.67 0.00 #39
13 Aria Lusa KOGOVSEK SBL SLO 34.67 17.41  17.26 3.50 3.50 3.33 0.00 #10
14 Sofija MARKOVIC SLA SRB 33.84 16.45  17.39 3.58 3.50 3.33 0.00 #11
15 Dora MAJER KSI HUN 33.67 16.83  16.84 3.33 3.25 3.50 0.00 #3
16 Lelle Agota MOLNAR KIR ROU 33.58 16.04  17.54 3.42 3.58 3.50 0.00 #24
17 Beatrice BORISOVA ELI BUL 31.81 14.35  17.96 3.58 3.67 3.50 0.50 #6
18 Nika MAKAROVIC SBL SLO 31.68 15.68  16.00 3.25 3.25 3.08 0.00 #18
19 Kamilla ZIRCHUK ODE UKR 31.20 15.84  15.86 3.17 3.25 3.08 0.50 #13
20 Tara SIMEUNOVIC OLK SRB 30.24 13.82  16.42 3.25 3.33 3.25 0.00 #30
21 Stela ATANASOVA ELI BUL 30.12 15.37  14.75 3.00 2.83 3.00 0.00 #23
22 Misa PREVEC SBL SLO 29.79 14.22  15.57 3.17 3.08 3.08 0.00 #15
23 Rachael RODD RSA RSA 29.35 13.49  15.86 3.08 3.25 3.17 0.00 #20
24 Gabriela FILIPOVA ELI BUL 27.69 13.91  13.78 2.75 2.67 2.83 0.00 #5
25 Kosara DINEVA SCS BUL 27.56 12.38  15.18 3.00 3.17 2.92 0.00 #2
26 Ksenija SAVANOVIC CEL SLO 27.55 11.82  15.73 3.17 3.00 3.25 0.00 #36
27 Magdalena KANDIMIROVA ELI BUL 27.51 13.31  14.20 2.92 2.75 2.83 0.00 #7
28 Lucija SEKARDI JES SLO 27.40 13.49  13.91 2.75 2.75 2.83 0.00 #31
29 Milica DJOKOVIC OLK SRB 26.65 11.62  15.03 3.08 2.50 3.42 0.00 #27
30 Iva CMER CEL SLO 26.63 12.16  14.47 2.83 2.83 3.00 0.00 #33
31 Lana MARACIC LED CRO 26.54 12.07  14.47 3.00 2.83 2.83 0.00 #9
32 Katarina MILISIC OLK SRB 26.42 12.64  13.78 2.75 2.67 2.83 0.00 #35
33 Zaneta Ella KUBENOVA FSK CZE 25.17 11.81  13.36 2.75 2.50 2.75 0.00 #45
34 Avriele OON SGP SGP 24.86 11.22  13.64 2.75 2.67 2.75 0.00 #1
35 Izabela NENDL CEL SLO 23.58 11.33  12.25 2.50 2.25 2.58 0.00 #34
36 Sofia NESHEVA SCI BUL 22.27 8.21  14.06 3.00 2.67 2.75 0.00 #4
37 Nika PAVLIC ZIB CRO 20.97 9.41  11.56 2.42 2.25 2.25 0.00 #8
38 Bozhidara MINKOVA LEI BUL 20.94 8.41  12.53 2.50 2.58 2.42 0.00 #16
39 Ema VILJUSIC LED CRO 19.67 7.85  11.82 2.42 2.33 2.33 0.00 #19
40 Ajda SORN JES SLO 19.58 6.91  12.67 2.58 2.50 2.50 0.00 #43
41 Sofia STOYKOVA GEORGIEVA LED CRO 19.18 7.35  11.83 2.50 2.25 2.33 0.00 #28
42 Sara KOSIR CEL SLO 18.99 7.87  11.12 2.33 2.08 2.25 0.00 #29
43 Zala ISKRA LAB SLO 18.56 7.71  10.85 2.17 2.08 2.25 0.00 #14
44 Alja KOSIR CEL SLO 18.29 7.15  11.14 2.25 2.17 2.25 0.00 #32
45 Zarja VERDNIK LAB SLO 18.03 6.91  11.12 2.25 2.08 2.33 0.00 #17
46 Vaya CVETKOVA LEI BUL 16.78 7.01  11.27 2.25 2.17 2.33 1.50 #22
47 Zarja Iva KERNER CEL SLO 15.97 5.95  10.02 2.00 1.92 2.08 0.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.11.2024 15:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.