ADVANCE NOVICE GIRLS (1.7.2008 - 30.6.2014) - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Minea MONTONEN FIN FIN 43.08 25.42  17.66 5.42 5.50 5.58 0.00 #12
2 Marina SEKULOVSKI FRM SUI 40.19 22.70  17.49 5.42 5.42 5.50 0.00 #2
3 Eliska KUBANOVA FSK CZE 38.38 23.49  14.89 4.58 4.50 4.83 0.00 #4
4 Veronika TAUBEOVA CZE CZE 35.97 19.83  16.14 5.00 5.00 5.08 0.00 #3
5 Paula KASNAR LED CRO 34.00 19.46  14.54 4.42 4.42 4.75 0.00 #19
6 Anna SERGIENKO SBL SLO 33.45 18.55  14.90 4.67 4.50 4.75 0.00 #18
7 Jessica WORTH GBR GBR 32.59 17.17  15.42 4.75 4.83 4.83 0.00 #6
8 Luna ROZMAN CEL SLO 32.49 18.13  14.36 4.42 4.25 4.75 0.00 #22
9 Ada KORIC IGR BIH 32.44 18.35  14.09 4.42 4.42 4.33 0.00 #13
10 Adela CEROVSKA CZE CZE 31.98 16.64  15.34 4.92 4.67 4.75 0.00 #10
11 Zala KAS SBL SLO 31.00 16.90  14.10 4.50 4.25 4.42 0.00 #25
12 Scarlet ZMEKOVA HAM SVK 30.23 15.51  14.72 4.42 4.17 5.17 0.00 #29
13 Zoja ZUPAN URH JES SLO 29.94 16.83  13.11 4.08 3.92 4.25 0.00 #24
14 Sofia ROTA GLB ITA 29.87 15.59  14.28 4.42 4.42 4.50 0.00 #5
15 Natalie SOPUCHOVA FSK CZE 29.54 16.16  13.38 4.25 4.00 4.25 0.00 #1
16 Tea SAJKO LED CRO 29.43 15.70  13.73 4.25 4.33 4.25 0.00 #26
17 Elen KRIVANKOVA CZE CZE 28.97 15.24  13.73 4.33 4.25 4.25 0.00 #33
18 Greta Norina MAJOR PAV HUN 28.00 16.21  11.79 3.67 3.67 3.67 0.00 #21
19 Ivaila PANOVA ELI BUL 27.83 13.65  14.18 4.50 4.42 4.33 0.00 #28
20 Nadja SAVIC SLA SRB 27.78 13.14  14.64 4.50 4.50 4.67 0.00 #11
21 Latifa DAVLETYAROVA UZB UZB 26.94 13.74  13.20 4.00 4.08 4.25 0.00 #8
22 Gergana YORDANOVA LEI BUL 26.90 12.27  14.63 4.67 4.42 4.58 0.00 #9
23 Maria HIGUERAS HERNANDEZ EVF AUT 26.67 13.12  13.55 4.33 4.25 4.08 0.00 #16
24 Makharadze KETEVAN GEO GEO 26.26 12.95  13.81 4.33 4.33 4.25 0.50 #32
25 Siana ANDREEVA ELI BUL 26.10 12.55  13.55 4.25 4.08 4.33 0.00 #15
26 Marie BAUER AUT AUT 25.28 13.51  11.77 3.75 3.67 3.58 0.00 #20
27 Teodora SIMEONOVA LEI BUL 24.36 12.15  12.21 3.92 3.58 3.92 0.00 #31
28 Anhelina SHARUBILOVA SBL SLO 24.26 12.13  12.13 3.83 3.67 3.83 0.00 #7
29 Martina PEYCHEVA ELI BUL 23.37 10.98  12.39 4.00 3.58 4.00 0.00 #30
30 Izabela LIBIGEROVA FSK CZE 23.08 12.20  10.88 3.42 3.17 3.58 0.00 #14
31 Darya MOSKVITINA ESP ESP 22.97 10.31  12.66 4.00 4.00 3.83 0.00 #17
32 Nikol KRIVANKOVA CZE CZE 22.54 11.31  11.23 3.42 3.33 3.75 0.00 #27
33 Aleksandra ALEKSANDROVA LEI BUL 21.84 9.80  12.04 3.83 3.67 3.75 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.11.2024 15:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.