ADVANCE NOVICE GIRLS (1.7.2008 - 30.6.2014) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Veronika TAUBEOVA CZE CZE 66.20 36.20  30.00 4.67 4.58 4.83 0.00 #30
2 Paula KASNAR LED CRO 65.68 37.80  27.88 4.17 4.00 4.92 0.00 #29
3 Elen KRIVANKOVA CZE CZE 64.71 35.23  29.48 4.42 4.50 4.92 0.00 #17
4 Anna SERGIENKO SBL SLO 62.46 28.75  33.71 5.25 5.25 5.33 0.00 #28
5 Marina SEKULOVSKI FRM SUI 61.42 30.17  31.25 4.75 4.67 5.25 0.00 #32
6 Jessica WORTH GBR GBR 61.15 28.48  32.67 5.17 5.25 4.92 0.00 #27
7 Eliska KUBANOVA FSK CZE 60.47 32.78  27.69 4.33 3.92 4.75 0.00 #31
8 Adela CEROVSKA CZE CZE 58.97 28.44  30.53 4.83 4.92 4.58 0.00 #24
9 Minea MONTONEN FIN FIN 58.71 27.12  31.59 5.00 4.58 5.25 0.00 #33
10 Sofia ROTA GLB ITA 57.31 25.89  31.42 4.75 4.83 5.17 0.00 #20
11 Scarlet ZMEKOVA HAM SVK 56.00 30.44  25.56 3.42 3.50 5.08 0.00 #22
12 Nadja SAVIC SLA SRB 55.13 26.18  28.95 4.67 4.42 4.50 0.00 #14
13 Luna ROZMAN CEL SLO 54.67 26.44  28.23 4.50 4.17 4.58 0.00 #26
14 Makharadze KETEVAN GEO GEO 54.50 24.84  29.66 4.50 4.75 4.67 0.00 #10
15 Ada KORIC IGR BIH 53.65 24.52  29.13 4.67 4.50 4.50 0.00 #25
16 Zala KAS SBL SLO 53.55 23.19  30.36 4.58 4.67 5.00 0.00 #23
17 Natalie SOPUCHOVA FSK CZE 51.76 23.73  28.03 4.33 4.33 4.50 0.00 #19
18 Latifa DAVLETYAROVA UZB UZB 51.01 21.53  29.48 4.67 4.75 4.42 0.00 #13
19 Teodora SIMEONOVA LEI BUL 50.43 23.09  27.34 4.42 4.25 4.17 0.00 #7
20 Darya MOSKVITINA ESP ESP 50.11 22.23  27.88 4.50 4.42 4.17 0.00 #3
21 Ivaila PANOVA ELI BUL 49.70 21.13  28.57 4.58 4.50 4.33 0.00 #15
22 Marie BAUER AUT AUT 49.50 22.88  26.62 4.17 4.25 4.08 0.00 #8
23 Siana ANDREEVA ELI BUL 48.57 21.05  27.52 4.25 4.17 4.50 0.00 #9
24 Tea SAJKO LED CRO 47.59 22.05  25.54 4.08 3.83 4.08 0.00 #18
25 Zoja ZUPAN URH JES SLO 47.58 22.55  25.03 3.67 3.83 4.25 0.00 #21
26 Gergana YORDANOVA LEI BUL 47.35 20.18  27.17 4.42 3.92 4.42 0.00 #12
27 Maria HIGUERAS HERNANDEZ EVF AUT 47.30 19.62  27.68 4.33 4.25 4.42 0.00 #11
28 Nikol KRIVANKOVA CZE CZE 46.62 24.45  22.17 3.33 3.25 3.83 0.00 #2
29 Anhelina SHARUBILOVA SBL SLO 43.24 18.74  24.50 3.92 3.75 3.83 0.00 #6
30 Aleksandra ALEKSANDROVA LEI BUL 42.13 20.12  22.01 3.50 3.25 3.58 0.00 #1
31 Martina PEYCHEVA ELI BUL 42.12 19.03  23.09 3.67 3.42 3.75 0.00 #5
32 Izabela LIBIGEROVA FSK CZE 40.41 21.25  19.16 2.83 2.58 3.58 0.00 #4
WD Greta Norina MAJOR PAV HUN   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.11.2024 15:32 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.