CUBS I GIRLS (1.7.2014 - 30.6.2015) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katinka SZEPLAKI FTC HUN 40.99 20.54  20.45 4.08 4.17 4.00 0.00 #18
2 Lea LAKATOS PAV HUN 35.98 18.44  17.54 3.50 3.58 3.42 0.00 #24
3 Maja WERNER KSI HUN 32.13 14.46  17.67 3.67 3.58 3.33 0.00 #11
4 Anna VARRO FTC HUN 31.37 14.25  17.12 3.50 3.42 3.33 0.00 #12
5 Adina Judith MONORI SCV HUN 30.72 15.28  15.44 2.75 3.33 3.17 0.00 #19
6 Sofia MILANOVA SCS BUL 28.72 11.87  16.85 3.42 3.42 3.25 0.00 #26
7 Bella MARTIROSYAN SHY ARM 27.41 12.66  14.75 3.08 3.25 2.50 0.00 #9
8 Moheng ZHANG DSG AUT 27.17 12.59  15.58 3.17 2.83 3.33 1.00 #22
9 Nika MILICEVIC OLK SRB 26.39 12.34  14.05 2.75 2.83 2.83 0.00 #6
10 Natali ISPIRIDONOVA LEI BUL 25.54 10.65  14.89 3.17 2.75 3.00 0.00 #5
11 Yiwen ZHANG DSG AUT 24.73 11.37  13.36 2.75 2.58 2.67 0.00 #14
12 Gergana KATSOVA LEI BUL 24.66 10.46  14.20 2.83 2.67 3.00 0.00 #1
13 Loti BERNARD JES SLO 24.53 11.45  13.08 2.67 2.58 2.58 0.00 #16
14 Nikol VELINOVA SCI BUL 22.50 10.12  12.38 2.58 2.50 2.33 0.00 #2
15 Zala RAVNIK LAB SLO 21.41 10.43  10.98 2.17 2.33 2.08 0.00 #10
16 Sophia JOPP DSG AUT 21.35 8.27  13.08 2.50 2.75 2.58 0.00 #8
17 Lora DZAMBIC ZIB CRO 21.26 10.40  10.86 2.17 2.17 2.17 0.00 #17
18 Kira KUZNETSOVA SBL SLO 21.15 8.49  12.66 2.58 2.58 2.42 0.00 #4
19 Yoanna KRASTEVA LEI BUL 19.82 9.25  10.57 2.25 2.00 2.08 0.00 #15
20 Eva GRAHUT CEL SLO 17.56 6.71  10.85 2.17 2.08 2.25 0.00 #7
21 Sofia JAKSIC LED CRO 16.96 6.81  10.15 2.00 2.00 2.08 0.00 #25
22 Daria KOLEVA LEI BUL 16.70 6.11  10.59 2.25 1.92 2.17 0.00 #21
23 Mirta VRLJICAK MDV CRO 16.42 6.53  9.89 1.92 2.00 2.00 0.00 #3
24 Lara VIDMAR JES SLO 16.28 6.39  9.89 2.17 1.83 1.92 0.00 #20
25 Mirta PAVICIN LED CRO 14.45 5.11  9.34 1.92 1.92 1.75 0.00 #23
26 Patricija RAZNOZNIK CEL SLO 13.23 4.46  8.77 1.83 1.75 1.67 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.11.2024 15:57 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.