Date | Time | Category | Segment |
---|---|---|---|
20.1.2016 | |||
07:00:00 | CHICKS I. GIRLS (1.7.2007 - 30.6.2008) | Free Skating | |
09:46:00 | CHICKS II. GIRLS (1.7.2008 and younger) | Free Skating | |
11:10:00 | CHICKS BOYS (1.7.2007 and younger) | Free Skating | |
12:00:00 | CUBS I. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
15:34:00 | CUBS II. GIRLS (1.7.2006 - 30.6.2007) | Free Skating | |
18:33:00 | CUBS BOYS (1.7.2005 - 30.6.2007) | Free Skating | |
21.1.2016 | |||
00:00:00 | BASIC NOVICES B BOYS (1.7.2000 - 30.6.2002) | Free Skating | |
07:00:00 | BASIC NOVICES A I. GIRLS (1.7.2002 - 30.6.2003) | Free Skating | |
09:22:00 | BASIC NOVICES A II. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
12:48:00 | BASIC NOVICES A III. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
14:32:00 | BASIC NOVICES A BOYS (1.7.2002 - 30.6.2005) | Free Skating | |
16:00:00 | BASIC NOVICES B I. GIRLS (1.7.2000 - 30.6.2001) | Free Skating | |
16:50:00 | BASIC NOVICES B II. GIRLS (1.7.2001 - 30.6.2002) | Free Skating | |
22.1.2016 | |||
07:00:00 | ADVANCED NOVICES GIRLS (1.7.2000 - 30.6.2005) | Short Program | |
09:47:00 | ADVANCED NOVICES BOYS (1.7.2000 - 30.6.2005) | Short Program | |
10:15:00 | JUNIOR LADIES | Short Program | |
13:57:00 | JUNIOR MEN | Short Program | |
15:00:00 | SENIOR LADIES | Short Program | |
15:59:00 | SENIOR MEN | Short Program | |
23.1.2016 | |||
09:30:00 | ADVANCED NOVICES GIRLS (1.7.2000 - 30.6.2005) | Free Skating | |
12:24:00 | ADVANCED NOVICES BOYS (1.7.2000 - 30.6.2005) | Free Skating | |
13:00:00 | JUNIOR LADIES | Free Skating | |
17:03:00 | JUNIOR MEN | Free Skating | |
18:10:00 | SENIOR LADIES | Free Skating | |
19:13:00 | SENIOR MEN | Free Skating |
Last Update: 23.1.2016 20:33