| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Antonina DUBININA | HEP | SRB | 120.10 | 1 | 1 |
| 2 | Tena COPOR | LED | CRO | 106.08 | 2 | 2 |
| 3 | Verena HUMER | UEL | AUT | 97.71 | 4 | 3 |
| 4 | Alessia FACELLI | UIS | ITA | 94.81 | 3 | 6 |
| 5 | Marie KOLLY | CPA | SUI | 91.84 | 6 | 5 |
| 6 | Chiara PAGANIN | UIS | ITA | 90.98 | 9 | 4 |
| 7 | Anna TROGER | UEZ | AUT | 90.27 | 5 | 7 |
| 8 | Giuditta NEGRELLO | UIS | ITA | 84.25 | 8 | 8 |
| 9 | Marta PEIRETTI | UIS | ITA | 77.09 | 12 | 9 |
| 10 | Ilaria STROPPA | UIS | ITA | 76.88 | 7 | 13 |
| 11 | Altea SASSI | UIS | ITA | 76.75 | 10 | 12 |
| 12 | Silvia STRAZZABOSCO | UIS | ITA | 75.74 | 11 | 11 |
| 13 | Elena BARTOLINI | UIS | ITA | 72.87 | 13 | 10 |
| 14 | Larissa FREYLER | EVF | AUT | 58.33 | 14 | 14 |
| WD | Christina Lillian BAKER | LED | CRO | |||
| WD | Claudia KRIZMANIC | LED | CRO |
Last Update: 5.4.2016 17:14