| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohus HRNEK | SVK | SVK | 28.69 | 16.40 | 12.29 | 3.58 | 3.08 | 3.58 | 3.42 | 0.00 | #1 | |
| 2 | Filippo CLERICI | UIS | ITA | 24.46 | 12.24 | 12.22 | 3.58 | 3.17 | 3.33 | 3.50 | 0.00 | #3 | |
| 3 | Nuwan David RONDON | EVF | AUT | 17.14 | 8.50 | 9.14 | 2.67 | 2.33 | 2.58 | 2.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 5.4.2016 17:14