Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefanie PESENDORFER | UEL | AUT | 33.04 | 20.70 | 12.34 | 4.00 | 3.50 | 3.92 | 4.00 | 0.00 | #3 | |
2 | Katarina KITAROVIC | LED | CRO | 31.23 | 18.83 | 12.40 | 4.00 | 3.58 | 3.92 | 4.00 | 0.00 | #8 | |
3 | Hana KOSIC | LED | CRO | 30.83 | 18.13 | 13.20 | 4.17 | 3.75 | 4.25 | 4.33 | 0.50 | #9 | |
4 | Viola SERGEJEVA | GLI | EST | 28.98 | 17.64 | 11.34 | 3.75 | 3.25 | 3.67 | 3.50 | 0.00 | #1 | |
5 | Victoria LASS | GLI | EST | 28.17 | 16.43 | 11.74 | 3.67 | 3.50 | 3.67 | 3.83 | 0.00 | #2 | |
6 | Lisa OGE | MIT | GER | 21.28 | 11.40 | 9.88 | 3.17 | 2.83 | 3.17 | 3.17 | 0.00 | #4 | |
7 | Fiona PERNAS | CPA | SUI | 20.15 | 9.87 | 10.28 | 3.42 | 2.92 | 3.17 | 3.33 | 0.00 | #5 | |
8 | Elisa Maria SCUDERI | UIS | ITA | 18.41 | 10.23 | 8.18 | 2.75 | 2.33 | 2.58 | 2.58 | 0.00 | #7 | |
9 | Sophia PAULS | SER | GER | 17.12 | 9.70 | 7.92 | 2.58 | 2.33 | 2.50 | 2.50 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 5.4.2016 17:14