| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonina DUBININA | HEP | SRB | 46.03 | 26.29 | 19.74 | 5.17 | 4.50 | 5.00 | 5.00 | 5.00 | 0.00 | #7 | |
| 2 | Tena COPOR | LED | CRO | 37.60 | 21.22 | 16.38 | 4.25 | 3.75 | 4.08 | 4.08 | 4.33 | 0.00 | #14 | |
| 3 | Alessia FACELLI | UIS | ITA | 35.90 | 19.30 | 16.60 | 4.25 | 3.92 | 4.25 | 4.08 | 4.25 | 0.00 | #16 | |
| 4 | Verena HUMER | UEL | AUT | 33.72 | 19.50 | 14.22 | 3.75 | 3.42 | 3.67 | 3.42 | 3.50 | 0.00 | #1 | |
| 5 | Anna TROGER | UEZ | AUT | 32.42 | 17.82 | 14.60 | 3.75 | 3.42 | 3.58 | 3.67 | 3.83 | 0.00 | #4 | |
| 6 | Marie KOLLY | CPA | SUI | 32.02 | 17.96 | 15.06 | 4.00 | 3.50 | 3.83 | 3.75 | 3.75 | 1.00 | #10 | |
| 7 | Ilaria STROPPA | UIS | ITA | 32.00 | 16.76 | 15.24 | 4.08 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #2 | |
| 8 | Giuditta NEGRELLO | UIS | ITA | 30.44 | 16.52 | 14.92 | 3.83 | 3.50 | 3.83 | 3.83 | 3.67 | 1.00 | #8 | |
| 9 | Chiara PAGANIN | UIS | ITA | 30.44 | 16.10 | 14.34 | 3.67 | 3.33 | 3.67 | 3.50 | 3.75 | 0.00 | #9 | |
| 10 | Altea SASSI | UIS | ITA | 30.34 | 16.48 | 13.86 | 3.58 | 3.17 | 3.58 | 3.50 | 3.50 | 0.00 | #5 | |
| 11 | Silvia STRAZZABOSCO | UIS | ITA | 28.28 | 15.60 | 13.68 | 3.58 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #12 | |
| 12 | Marta PEIRETTI | UIS | ITA | 27.14 | 14.60 | 13.54 | 3.50 | 3.25 | 3.50 | 3.42 | 3.25 | 1.00 | #6 | |
| 13 | Elena BARTOLINI | UIS | ITA | 24.24 | 10.20 | 14.04 | 3.58 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #15 | |
| 14 | Larissa FREYLER | EVF | AUT | 23.04 | 12.90 | 10.14 | 2.75 | 2.50 | 1.92 | 2.83 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 5.4.2016 17:14