Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonina DUBININA | HEP | SRB | 74.07 | 36.93 | 38.14 | 5.17 | 4.50 | 4.75 | 4.75 | 4.67 | 1.00 | #12 | |
2 | Tena COPOR | LED | CRO | 68.48 | 34.88 | 33.60 | 4.33 | 3.67 | 4.25 | 4.25 | 4.50 | 0.00 | #10 | |
3 | Verena HUMER | UEL | AUT | 63.99 | 31.06 | 32.93 | 4.42 | 4.08 | 4.17 | 4.08 | 3.83 | 0.00 | #13 | |
4 | Chiara PAGANIN | UIS | ITA | 60.54 | 30.67 | 29.87 | 3.92 | 3.33 | 3.92 | 3.75 | 3.75 | 0.00 | #6 | |
5 | Marie KOLLY | CPA | SUI | 59.82 | 28.95 | 31.87 | 4.25 | 3.67 | 4.00 | 4.00 | 4.00 | 1.00 | #8 | |
6 | Alessia FACELLI | UIS | ITA | 58.91 | 27.31 | 31.60 | 4.08 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #11 | |
7 | Anna TROGER | UEZ | AUT | 57.85 | 28.58 | 32.27 | 4.25 | 3.75 | 3.92 | 4.08 | 4.17 | 3.00 | #14 | |
8 | Giuditta NEGRELLO | UIS | ITA | 53.81 | 25.29 | 28.52 | 3.75 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #7 | |
9 | Marta PEIRETTI | UIS | ITA | 49.95 | 24.83 | 26.12 | 3.33 | 3.08 | 3.25 | 3.33 | 3.33 | 1.00 | #2 | |
10 | Elena BARTOLINI | UIS | ITA | 48.63 | 22.82 | 26.81 | 3.50 | 3.00 | 3.42 | 3.42 | 3.42 | 1.00 | #1 | |
11 | Silvia STRAZZABOSCO | UIS | ITA | 47.46 | 24.06 | 24.40 | 3.00 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #3 | |
12 | Altea SASSI | UIS | ITA | 46.41 | 21.74 | 24.67 | 3.42 | 2.75 | 3.00 | 3.25 | 3.00 | 0.00 | #9 | |
13 | Ilaria STROPPA | UIS | ITA | 44.88 | 20.35 | 26.53 | 3.50 | 3.08 | 3.17 | 3.33 | 3.50 | 2.00 | #5 | |
14 | Larissa FREYLER | EVF | AUT | 35.29 | 18.41 | 17.88 | 2.17 | 2.00 | 2.42 | 2.42 | 2.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 5.4.2016 17:14