Date | Time | Category | Segment |
---|---|---|---|
20.1.2017 | |||
09:00:00 | ADVANCED NOVICES GIRLS (1.7.2001 - 30.6.2006) | Short Program | |
10:55:00 | ADVANCED NOVICES BOYS (1.7.2001 - 30.6.2006) | Short Program | |
11:45:00 | JUNIOR LADIES | Short Program | |
14:58:00 | JUNIOR MEN | Short Program | |
16:00:00 | SENIOR LADIES | Short Program | |
17:50:00 | SENIOR MEN | Short Program | |
21.1.2017 | |||
10:00:00 | SENIOR LADIES | Free Skating | |
12:05:00 | SENIOR MEN | Free Skating | |
12:45:00 | JUNIOR LADIES | Free Skating | |
16:10:00 | JUNIOR MEN | Free Skating | |
17:20:00 | ADVANCED NOVICES GIRLS (1.7.2001 - 30.6.2006) | Free Skating | |
19:05:00 | ADVANCED NOVICES BOYS (1.7.2001 - 30.6.2006) | Free Skating |
Last Update: 22.1.2017 17:44