FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Julia LANG | HUN | HUN | 93.28 | 1 | 1 |
2 | Hana KOSIC | LED | CRO | 83.61 | 2 | 3 |
3 | Alice MARCHELLI | ITA | ITA | 80.21 | 4 | 4 |
4 | Angelina TUMBAS - DE MUNCK | GSK | BEL | 78.58 | 3 | 7 |
5 | Csenge RABB | HUN | HUN | 77.71 | 5 | 6 |
6 | Eliza PANCHEVA | IDS | BUL | 77.48 | 11 | 2 |
7 | Bernadett SZIGETI | HUN | HUN | 76.25 | 7 | 5 |
8 | Bristena PRODEA | ROU | ROU | 75.11 | 6 | 8 |
9 | Karla CORALIC | LED | CRO | 69.70 | 9 | 9 |
10 | Darja MIJATOVIC | SRB | SRB | 68.29 | 8 | 10 |
11 | Beatrice GALLEE | AUT | AUT | 63.23 | 13 | 11 |
12 | Yoanna MATEVA | IDS | BUL | 61.49 | 12 | 12 |
13 | Marija Masa JOVANOVIC | SRB | SRB | 55.25 | 14 | 13 |
WD | Dorotea PARTONJIC | AUT | AUT | |||
WD | Andreea Ramona VOICU | BRS | ROU | |||
WD | Ayca ISMURATLAR | KOC | TUR | |||
WD | Sude OZTURK | KOC | TUR | |||
WD | Iurista IEVHENIIA | UKR | UKR |
Last Update: 22.1.2017 17:44