No. | Name | Club | Nat. |
---|---|---|---|
1 | Lois ARICKX | GSK | BEL |
2 | Presiyana DIMITROVA | IDS | BUL |
3 | Alexandra FEIGIN | IDS | BUL |
4 | Kristina GRIGOROVA | IDS | BUL |
5 | Hana CVIJANOVIC | LED | CRO |
6 | Katarina KITAROVIC | LED | CRO |
7 | Patricia SKOPANCIC | KKM | CRO |
8 | Mihaela STIMAC ROJTINIC | LED | CRO |
9 | Anastasia VAIPAN LAW | GBR | GBR |
10 | Elisabetta LECCARDI | ITA | ITA |
11 | Cindy XIA | NOR | NOR |
12 | Ana Maria ION | ROU | ROU |
13 | Cristiana Mihaela SILCA | ROU | ROU |
14 | Zona APOSTOLOVIC | SRB | SRB |
15 | Nevena MIHAJLOVIC | SRB | SRB |
16 | Andjela MILJEVIC | OLK | SRB |
17 | Mina MIRCETIC | SRB | SRB |
18 | Leona ROGIC | SRB | SRB |
19 | Alexandra HAGAROVA | SVK | SVK |
20 | Kaja GRIL | JES | SLO |
21 | Lara GUCEK | CEL | SLO |
22 | Pia OMOVSEK | LAB | SLO |
23 | Nina POLSAK | CEL | SLO |
24 | Marusa UDRIH | CEL | SLO |
25 | Felicia NILSSON | SWE | SWE |
26 | Shaline RUEEGGER | SUI | SUI |
27 | Ilayda BAYAR | OSC | TUR |
28 | Ekin SAYGI | VIZ | TUR |
Last Update: 22.1.2017 17:44