FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 136.32 | 1 | 2 |
2 | Shaline RUEEGGER | SUI | SUI | 130.04 | 3 | 1 |
3 | Alexandra HAGAROVA | SVK | SVK | 126.47 | 2 | 5 |
4 | Elisabetta LECCARDI | ITA | ITA | 122.66 | 4 | 3 |
5 | Anastasia VAIPAN LAW | GBR | GBR | 121.69 | 5 | 4 |
6 | Leona ROGIC | SRB | SRB | 118.72 | 8 | 6 |
7 | Hana CVIJANOVIC | LED | CRO | 115.73 | 7 | 7 |
8 | Ekin SAYGI | VIZ | TUR | 114.12 | 6 | 9 |
9 | Nina POLSAK | CEL | SLO | 112.55 | 9 | 8 |
10 | Kristina GRIGOROVA | IDS | BUL | 103.53 | 15 | 10 |
11 | Kaja GRIL | JES | SLO | 101.91 | 12 | 11 |
12 | Katarina KITAROVIC | LED | CRO | 101.25 | 13 | 12 |
13 | Marusa UDRIH | CEL | SLO | 100.00 | 10 | 15 |
14 | Felicia NILSSON | SWE | SWE | 99.61 | 11 | 13 |
15 | Ana Maria ION | ROU | ROU | 97.47 | 14 | 14 |
16 | Lara GUCEK | CEL | SLO | 91.11 | 20 | 16 |
17 | Patricia SKOPANCIC | KKM | CRO | 87.55 | 17 | 18 |
18 | Cindy XIA | NOR | NOR | 85.86 | 16 | 20 |
19 | Mina MIRCETIC | SRB | SRB | 84.67 | 22 | 17 |
20 | Presiyana DIMITROVA | IDS | BUL | 82.28 | 18 | 24 |
21 | Lois ARICKX | GSK | BEL | 82.26 | 21 | 21 |
22 | Andjela MILJEVIC | OLK | SRB | 81.22 | 19 | 25 |
23 | Nevena MIHAJLOVIC | SRB | SRB | 78.77 | 24 | 22 |
24 | Pia OMOVSEK | LAB | SLO | 78.32 | 25 | 19 |
25 | Mihaela STIMAC ROJTINIC | LED | CRO | 73.12 | 26 | 23 |
26 | Zona APOSTOLOVIC | SRB | SRB | 72.93 | 23 | 26 |
WD | Cristiana Mihaela SILCA | ROU | ROU | |||
WD | Ilayda BAYAR | OSC | TUR |
Last Update: 22.1.2017 17:44