No. | Name | Club | Nat. |
---|---|---|---|
1 | Anita KAPFERER | AUT | AUT |
2 | Natalie KLOTZ | AUT | AUT |
3 | Eliska BREZINOVA | CZE | CZE |
4 | Johanna ALLIK | EST | EST |
5 | Maria Katharina HERCEG | GER | GER |
6 | Anna LITVINENKO | GBR | GBR |
7 | Natasha MCKAY | GBR | GBR |
8 | Nina POVEY | GBR | GBR |
9 | Karly ROBERTSON | GBR | GBR |
10 | Kristen SPOURS | GBR | GBR |
11 | Dimitra KORRI | GRE | GRE |
12 | Antonina DUBININA | SRB | SRB |
13 | Ceciliane Mei Ling HARTMANN | SGP | SGP |
14 | Ursa KRUSEC | SBL | SLO |
15 | Thita LAMSAM | THA | THA |
16 | Zahra LARI | EMI | UAE |
Last Update: 22.1.2017 17:44