Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LANG | HUN | HUN | 34.18 | 20.44 | 13.74 | 4.33 | 4.00 | 4.42 | 4.42 | 0.00 | #13 | |
2 | Hana KOSIC | LED | CRO | 31.53 | 17.53 | 14.00 | 4.33 | 4.08 | 4.42 | 4.67 | 0.00 | #11 | |
3 | Angelina TUMBAS - DE MUNCK | GSK | BEL | 29.88 | 17.40 | 12.48 | 4.17 | 3.67 | 4.00 | 3.75 | 0.00 | #4 | |
4 | Alice MARCHELLI | ITA | ITA | 29.48 | 16.60 | 12.88 | 4.00 | 3.75 | 4.17 | 4.17 | 0.00 | #1 | |
5 | Csenge RABB | HUN | HUN | 28.98 | 16.40 | 13.08 | 4.17 | 3.83 | 4.17 | 4.17 | 0.50 | #10 | |
6 | Bristena PRODEA | ROU | ROU | 26.91 | 15.73 | 11.18 | 3.75 | 3.33 | 3.58 | 3.33 | 0.00 | #12 | |
7 | Bernadett SZIGETI | HUN | HUN | 26.55 | 14.83 | 11.72 | 4.00 | 3.33 | 3.58 | 3.75 | 0.00 | #16 | |
8 | Darja MIJATOVIC | SRB | SRB | 25.69 | 14.63 | 11.06 | 3.50 | 3.25 | 3.58 | 3.50 | 0.00 | #8 | |
9 | Karla CORALIC | LED | CRO | 25.27 | 14.93 | 10.34 | 3.50 | 3.00 | 3.17 | 3.25 | 0.00 | #3 | |
10 | Dorotea PARTONJIC | AUT | AUT | 25.26 | 14.90 | 10.36 | 3.42 | 2.92 | 3.42 | 3.17 | 0.00 | #6 | |
11 | Eliza PANCHEVA | IDS | BUL | 23.79 | 12.67 | 11.12 | 3.83 | 3.33 | 3.33 | 3.42 | 0.00 | #17 | |
12 | Yoanna MATEVA | IDS | BUL | 23.53 | 13.07 | 10.46 | 3.58 | 3.00 | 3.33 | 3.17 | 0.00 | #2 | |
13 | Beatrice GALLEE | AUT | AUT | 21.23 | 11.67 | 10.06 | 3.33 | 2.83 | 3.25 | 3.17 | 0.50 | #14 | |
14 | Marija Masa JOVANOVIC | SRB | SRB | 18.79 | 9.47 | 9.32 | 3.00 | 2.58 | 3.08 | 3.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 22.1.2017 17:44