Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 54.31 | 32.91 | 21.40 | 5.58 | 5.08 | 5.42 | 5.42 | 5.25 | 0.00 | #19 | |
2 | Alexandra HAGAROVA | SVK | SVK | 47.66 | 27.10 | 20.56 | 5.25 | 4.92 | 5.17 | 5.17 | 5.17 | 0.00 | #17 | |
3 | Shaline RUEEGGER | SUI | SUI | 44.72 | 23.74 | 20.98 | 5.58 | 5.00 | 5.33 | 5.25 | 5.08 | 0.00 | #11 | |
4 | Elisabetta LECCARDI | ITA | ITA | 43.35 | 22.81 | 21.54 | 5.50 | 5.17 | 5.50 | 5.42 | 5.33 | 1.00 | #8 | |
5 | Anastasia VAIPAN LAW | GBR | GBR | 42.48 | 20.50 | 21.98 | 5.58 | 5.33 | 5.33 | 5.50 | 5.75 | 0.00 | #3 | |
6 | Ekin SAYGI | VIZ | TUR | 40.84 | 21.36 | 20.48 | 5.17 | 4.92 | 5.25 | 5.08 | 5.17 | 1.00 | #6 | |
7 | Hana CVIJANOVIC | LED | CRO | 40.28 | 21.28 | 20.00 | 4.83 | 4.83 | 5.00 | 5.17 | 5.17 | 1.00 | #18 | |
8 | Leona ROGIC | SRB | SRB | 39.92 | 20.84 | 19.08 | 4.75 | 4.50 | 4.67 | 4.92 | 5.00 | 0.00 | #28 | |
9 | Nina POLSAK | CEL | SLO | 37.59 | 20.57 | 17.02 | 4.25 | 4.00 | 4.42 | 4.42 | 4.17 | 0.00 | #15 | |
10 | Marusa UDRIH | CEL | SLO | 36.80 | 18.78 | 18.02 | 4.50 | 4.17 | 4.50 | 4.67 | 4.67 | 0.00 | #26 | |
11 | Felicia NILSSON | SWE | SWE | 35.18 | 19.00 | 16.18 | 4.08 | 3.83 | 4.25 | 4.08 | 4.00 | 0.00 | #14 | |
12 | Kaja GRIL | JES | SLO | 34.99 | 17.99 | 17.00 | 4.42 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #20 | |
13 | Katarina KITAROVIC | LED | CRO | 34.35 | 18.31 | 17.04 | 4.33 | 4.08 | 4.33 | 4.33 | 4.25 | 1.00 | #1 | |
14 | Ana Maria ION | ROU | ROU | 34.07 | 18.61 | 15.46 | 4.08 | 3.75 | 4.00 | 3.83 | 3.67 | 0.00 | #23 | |
15 | Kristina GRIGOROVA | IDS | BUL | 33.97 | 16.97 | 18.00 | 4.58 | 4.42 | 4.50 | 4.58 | 4.42 | 1.00 | #25 | |
16 | Cindy XIA | NOR | NOR | 32.56 | 17.10 | 17.46 | 4.58 | 4.08 | 4.33 | 4.42 | 4.42 | 2.00 | #12 | |
17 | Patricia SKOPANCIC | KKM | CRO | 32.52 | 17.48 | 16.04 | 4.08 | 3.83 | 4.08 | 4.00 | 4.08 | 1.00 | #22 | |
18 | Presiyana DIMITROVA | IDS | BUL | 32.28 | 16.60 | 16.68 | 4.17 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #10 | |
19 | Andjela MILJEVIC | OLK | SRB | 31.32 | 15.40 | 15.92 | 4.00 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #7 | |
20 | Lara GUCEK | CEL | SLO | 30.77 | 13.91 | 16.86 | 3.92 | 4.08 | 4.33 | 4.25 | 4.50 | 0.00 | #2 | |
21 | Lois ARICKX | GSK | BEL | 29.70 | 15.24 | 15.46 | 4.08 | 3.75 | 3.83 | 3.92 | 3.75 | 1.00 | #27 | |
22 | Mina MIRCETIC | SRB | SRB | 29.42 | 14.02 | 15.40 | 3.92 | 3.75 | 3.92 | 3.83 | 3.83 | 0.00 | #21 | |
23 | Zona APOSTOLOVIC | SRB | SRB | 27.80 | 13.86 | 14.94 | 3.67 | 3.50 | 3.83 | 3.75 | 3.92 | 1.00 | #5 | |
24 | Nevena MIHAJLOVIC | SRB | SRB | 26.76 | 12.28 | 14.48 | 3.75 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #16 | |
25 | Pia OMOVSEK | LAB | SLO | 24.45 | 11.41 | 13.04 | 3.58 | 3.08 | 3.33 | 3.25 | 3.08 | 0.00 | #9 | |
26 | Mihaela STIMAC ROJTINIC | LED | CRO | 21.79 | 10.31 | 12.48 | 3.17 | 3.00 | 3.17 | 3.17 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.1.2017 17:44