Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline RUEEGGER | SUI | SUI | 85.32 | 41.05 | 44.27 | 5.67 | 5.17 | 5.58 | 5.50 | 5.75 | 0.00 | #24 | |
2 | Alexandra FEIGIN | IDS | BUL | 82.01 | 41.61 | 42.40 | 5.50 | 5.08 | 5.17 | 5.50 | 5.25 | 2.00 | #26 | |
3 | Elisabetta LECCARDI | ITA | ITA | 79.31 | 35.52 | 44.79 | 5.58 | 5.25 | 5.58 | 5.83 | 5.75 | 1.00 | #23 | |
4 | Anastasia VAIPAN LAW | GBR | GBR | 79.21 | 34.08 | 46.13 | 5.83 | 5.33 | 5.75 | 5.92 | 6.00 | 1.00 | #22 | |
5 | Alexandra HAGAROVA | SVK | SVK | 78.81 | 37.87 | 40.94 | 5.42 | 4.92 | 5.08 | 5.25 | 4.92 | 0.00 | #25 | |
6 | Leona ROGIC | SRB | SRB | 78.80 | 38.40 | 40.40 | 5.08 | 4.75 | 5.17 | 5.17 | 5.08 | 0.00 | #19 | |
7 | Hana CVIJANOVIC | LED | CRO | 75.45 | 37.18 | 38.27 | 4.75 | 4.50 | 5.00 | 4.75 | 4.92 | 0.00 | #20 | |
8 | Nina POLSAK | CEL | SLO | 74.96 | 36.56 | 38.40 | 4.75 | 4.50 | 4.83 | 4.92 | 5.00 | 0.00 | #18 | |
9 | Ekin SAYGI | VIZ | TUR | 73.28 | 31.54 | 41.74 | 5.42 | 4.92 | 5.25 | 5.25 | 5.25 | 0.00 | #21 | |
10 | Kristina GRIGOROVA | IDS | BUL | 69.56 | 30.96 | 39.60 | 4.92 | 4.67 | 5.00 | 5.08 | 5.08 | 1.00 | #12 | |
11 | Kaja GRIL | JES | SLO | 66.92 | 30.25 | 36.67 | 4.67 | 4.50 | 4.67 | 4.58 | 4.50 | 0.00 | #15 | |
12 | Katarina KITAROVIC | LED | CRO | 66.90 | 30.63 | 36.27 | 4.67 | 4.25 | 4.67 | 4.50 | 4.58 | 0.00 | #14 | |
13 | Felicia NILSSON | SWE | SWE | 64.43 | 29.36 | 35.07 | 4.75 | 4.08 | 4.50 | 4.42 | 4.17 | 0.00 | #16 | |
14 | Ana Maria ION | ROU | ROU | 63.40 | 27.54 | 35.86 | 4.58 | 4.50 | 4.50 | 4.50 | 4.33 | 0.00 | #13 | |
15 | Marusa UDRIH | CEL | SLO | 63.20 | 28.73 | 35.47 | 4.50 | 4.33 | 4.42 | 4.67 | 4.25 | 1.00 | #17 | |
16 | Lara GUCEK | CEL | SLO | 60.34 | 31.80 | 28.54 | 3.75 | 3.42 | 3.67 | 3.58 | 3.42 | 0.00 | #7 | |
17 | Mina MIRCETIC | SRB | SRB | 55.25 | 28.05 | 27.20 | 3.67 | 3.25 | 3.33 | 3.50 | 3.25 | 0.00 | #5 | |
18 | Patricia SKOPANCIC | KKM | CRO | 55.03 | 26.57 | 29.46 | 3.83 | 3.58 | 3.67 | 3.75 | 3.58 | 1.00 | #10 | |
19 | Pia OMOVSEK | LAB | SLO | 53.87 | 27.28 | 27.59 | 3.58 | 3.25 | 3.50 | 3.58 | 3.33 | 1.00 | #2 | |
20 | Cindy XIA | NOR | NOR | 53.30 | 24.50 | 30.80 | 4.00 | 3.67 | 3.83 | 3.92 | 3.83 | 2.00 | #11 | |
21 | Lois ARICKX | GSK | BEL | 52.56 | 26.43 | 28.13 | 3.75 | 3.25 | 3.50 | 3.58 | 3.50 | 2.00 | #6 | |
22 | Nevena MIHAJLOVIC | SRB | SRB | 52.01 | 24.54 | 27.47 | 3.50 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
23 | Mihaela STIMAC ROJTINIC | LED | CRO | 51.33 | 24.92 | 26.41 | 3.42 | 3.00 | 3.42 | 3.42 | 3.25 | 0.00 | #1 | |
24 | Presiyana DIMITROVA | IDS | BUL | 50.00 | 21.54 | 29.46 | 3.92 | 3.50 | 3.83 | 3.58 | 3.58 | 1.00 | #9 | |
25 | Andjela MILJEVIC | OLK | SRB | 49.90 | 23.90 | 28.00 | 3.75 | 3.33 | 3.50 | 3.50 | 3.42 | 2.00 | #8 | |
26 | Zona APOSTOLOVIC | SRB | SRB | 45.13 | 18.73 | 28.40 | 3.58 | 3.33 | 3.67 | 3.50 | 3.67 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.1.2017 17:44