Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | CZE | 51.61 | 29.93 | 21.68 | 5.50 | 5.00 | 5.50 | 5.67 | 5.42 | 0.00 | #14 | |
2 | Natasha MCKAY | GBR | GBR | 51.10 | 27.36 | 23.74 | 5.67 | 5.50 | 6.00 | 6.17 | 6.33 | 0.00 | #6 | |
3 | Kristen SPOURS | GBR | GBR | 50.44 | 29.76 | 20.68 | 5.17 | 4.75 | 5.25 | 5.25 | 5.42 | 0.00 | #11 | |
4 | Natalie KLOTZ | AUT | AUT | 48.43 | 28.31 | 20.12 | 5.00 | 4.83 | 5.17 | 5.08 | 5.08 | 0.00 | #2 | |
5 | Karly ROBERTSON | GBR | GBR | 47.31 | 26.43 | 22.88 | 5.58 | 5.25 | 5.67 | 5.92 | 6.17 | 2.00 | #5 | |
6 | Antonina DUBININA | SRB | SRB | 45.34 | 25.14 | 20.20 | 5.17 | 4.83 | 5.25 | 5.08 | 4.92 | 0.00 | #15 | |
7 | Maria Katharina HERCEG | GER | GER | 40.71 | 20.49 | 21.22 | 5.50 | 5.00 | 5.17 | 5.42 | 5.42 | 1.00 | #3 | |
8 | Anna LITVINENKO | GBR | GBR | 39.73 | 22.53 | 18.20 | 4.75 | 4.50 | 4.58 | 4.50 | 4.42 | 1.00 | #16 | |
9 | Nina POVEY | GBR | GBR | 38.30 | 18.30 | 20.00 | 4.83 | 4.75 | 4.92 | 5.17 | 5.33 | 0.00 | #1 | |
10 | Ceciliane Mei Ling HARTMANN | SGP | SGP | 35.35 | 15.91 | 20.44 | 5.08 | 4.83 | 5.08 | 5.33 | 5.25 | 1.00 | #10 | |
11 | Anita KAPFERER | AUT | AUT | 33.69 | 16.83 | 17.86 | 4.58 | 4.17 | 4.67 | 4.58 | 4.33 | 1.00 | #7 | |
12 | Dimitra KORRI | GRE | GRE | 33.06 | 15.52 | 17.54 | 4.25 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #8 | |
13 | Thita LAMSAM | THA | THA | 31.17 | 13.83 | 18.34 | 4.58 | 4.33 | 4.67 | 4.67 | 4.67 | 1.00 | #12 | |
14 | Ursa KRUSEC | SBL | SLO | 26.70 | 12.58 | 14.12 | 3.58 | 3.33 | 3.58 | 3.67 | 3.50 | 0.00 | #9 | |
15 | Zahra LARI | EMI | UAE | 21.87 | 11.61 | 14.26 | 3.83 | 3.25 | 3.67 | 3.50 | 3.58 | 4.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.1.2017 17:44